Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Team |
---|
Altoona |
Chambersburg |
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
40.9 | 11.4 | 3.8 | 13.1 | 62.5 | 9.9 | 10.6 | 11.2 | 10.9 |
57.2 | 17.8 | 4.5 | 11.8 | 65.5 | 14.0 | 12.7 | 15.1 | 15.0 |
Team |
---|
Altoona |
Chambersburg |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
61.7 | 17.1 | 5.5 | 19.3 | 59.2 | 15.1 | 16.1 | 16.6 | 13.4 |
49.4 | 13.3 | 5.2 | 12.2 | 62.9 | 11.7 | 12.4 | 12.7 | 12.7 |
Fri, Feb 2
Mid Penn • Commonwealth
Mon, Feb 12
Mid Penn • Commonwealth
Altoona
Date | Opponent | Result |
---|---|---|
1/5/24 | Carlisle | L 34-68 |
1/30/24 | Carlisle | L 38-65 |
12/19/23 | Central Dauphin | L 48-68 |
1/31/24 | Central Dauphin | L 49-77 |
12/15/23 | CD East | L 48-54 |
2/8/24 | CD East | L 48-69 |
1/3/24 | Cumberland Valley | L 35-52 |
1/26/24 | Cumberland Valley | L 24-68 |
12/22/23 | Harrisburg | L 43-73 |
1/23/24 | Harrisburg | W 58-44 |
12/12/23 | State College | L 42-62 |
1/12/24 | State College | L 42-64 |
Chambersburg
Date | Opponent | Result |
---|---|---|
12/22/23 | Carlisle | L 57-64 |
1/23/24 | Carlisle | L 37-44 |
12/12/23 | Central Dauphin | W 56-51 |
1/12/24 | Central Dauphin | W 50-46 |
2/23/24 | Central Dauphin | W 53-39 |
1/3/24 | CD East | W 65-50 |
1/26/24 | CD East | W 60-47 |
12/19/23 | Cumberland Valley | L 53-56 |
2/5/24 | Cumberland Valley | L 54-63 |
3/1/24 | Cumberland Valley | L 39-48 |
12/15/23 | Harrisburg | W 60-56 |
1/16/24 | Harrisburg | W 61-54 |
1/5/24 | State College | W 52-32 |
1/30/24 | State College | W 59-49 |
Altoona
Date | Opponent | Result |
---|---|---|
1/31/24 | Central Dauphin | L 49-77 |
1/30/24 | Carlisle | L 38-65 |
1/27/24 | Mifflin County | L 40-53 |
1/26/24 | Cumberland Valley | L 24-68 |
1/23/24 | Harrisburg | W 58-44 |
Chambersburg
Date | Opponent | Result |
---|---|---|
1/30/24 | State College | W 59-49 |
1/26/24 | CD East | W 60-47 |
1/23/24 | Carlisle | L 37-44 |
1/16/24 | Harrisburg | W 61-54 |
1/13/24 | Lampeter-Strasburg | L 38-62 |
Altoona |
Chambersburg |
|
---|---|---|
2-20 | Overall | 20-7 |
0-2 | Head-to-Head | 2-0 |
0-0 | Common Opponent | 0-0 |
1-13 | League | 10-4 |
1-13 | Division | 10-4 |
0-3 | Non-League | 1-1 |
1-8 | Home | 9-2 |
0-9 | Away | 8-2 | 1-3 | Neutral | 3-3 |