Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
51.0 | 17.3 | 3.0 | 6.3 | 56.0 | 14.5 | 10.3 | 10.3 | 12.0 |
45.8 | 14.3 | 3.3 | 11.8 | 62.2 | 9.8 | 11.4 | 11.3 | 12.1 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
41.0 | 11.2 | 3.9 | 14.3 | 63.6 | 9.5 | 11.0 | 9.7 | 11.7 |
30.7 | 8.1 | 2.7 | 12.1 | 58.6 | 7.3 | 7.9 | 8.1 | 9.9 |
Fri, Dec 15
Mid Penn • Commonwealth
Fri, Feb 9
Mid Penn • Commonwealth
State College
Date | Opponent | Result |
---|---|---|
12/12/23 | Altoona | L 37-53 |
1/12/24 | Altoona | L 36-46 |
2/24/24 | Altoona | L 42-61 |
1/3/24 | Carlisle | W 52-33 |
1/26/24 | Carlisle | W 74-43 |
1/9/24 | CD East | W 60-42 |
2/2/24 | CD East | W 61-42 |
1/5/24 | Chambersburg | W 63-37 |
1/30/24 | Chambersburg | W 46-32 |
12/22/23 | Cumberland Valley | W 46-28 |
1/23/24 | Cumberland Valley | W 49-40 |
12/19/23 | Harrisburg | W 56-20 |
1/19/24 | Harrisburg | W 73-43 |
Central Dauphin
Date | Opponent | Result |
---|---|---|
12/19/23 | Altoona | L 35-46 |
1/29/24 | Altoona | W 38-33 |
1/9/24 | Carlisle | W 53-35 |
2/2/24 | Carlisle | W 45-28 |
12/22/23 | CD East | W 51-20 |
1/23/24 | CD East | W 59-18 |
12/12/23 | Chambersburg | W 45-28 |
1/12/24 | Chambersburg | W 38-25 |
1/5/24 | Cumberland Valley | W 51-25 |
2/5/24 | Cumberland Valley | W 37-32 |
1/3/24 | Harrisburg | W 48-23 |
1/26/24 | Harrisburg | W 64-26 |
State College
Date | Opponent | Result |
---|---|---|
2/2/24 | CD East | W 61-42 |
1/30/24 | Chambersburg | W 46-32 |
1/26/24 | Carlisle | W 74-43 |
1/23/24 | Cumberland Valley | W 49-40 |
1/20/24 | Mifflin County | W 55-37 |
State College |
Central Dauphin |
|
---|---|---|
16-7 | Overall | 26-3 |
0-2 | Head-to-Head | 2-0 |
0-0 | Common Opponent | 0-0 |
10-4 | League | 13-1 |
10-4 | Division | 13-1 |
2-1 | Non-League | 3-1 |
10-4 | Home | 8-2 |
6-2 | Away | 13-1 | 0-1 | Neutral | 5-1 |