Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
50.3 | 14.3 | 4.6 | 10.6 | 68.6 | 11.5 | 12.8 | 13.4 | 11.7 |
60.9 | 18.7 | 3.4 | 20.7 | 64.1 | 14.6 | 14.1 | 13.9 | 13.5 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
52.2 | 14.6 | 4.9 | 10.6 | 74.4 | 12.2 | 12.2 | 14.0 | 13.6 |
53.6 | 15.5 | 4.3 | 12.1 | 66.0 | 10.5 | 11.5 | 15.4 | 13.6 |
Fri, Dec 15
Mid Penn • Commonwealth
Tue, Feb 6
Mid Penn • Commonwealth
State College
Date | Opponent | Result |
---|---|---|
12/12/23 | Altoona | W 62-42 |
1/12/24 | Altoona | W 64-42 |
1/3/24 | Carlisle | L 50-66 |
1/26/24 | Carlisle | L 46-63 |
1/9/24 | CD East | W 48-40 |
2/2/24 | CD East | W 59-51 |
1/5/24 | Chambersburg | L 32-52 |
1/30/24 | Chambersburg | L 49-59 |
12/22/23 | Cumberland Valley | L 42-63 |
1/23/24 | Cumberland Valley | L 39-46 |
12/19/23 | Harrisburg | W 58-44 |
1/19/24 | Harrisburg | W 64-55 |
3/13/24 | Upper St. Clair | L 43-63 |
Central Dauphin
Date | Opponent | Result |
---|---|---|
12/19/23 | Altoona | W 68-48 |
1/31/24 | Altoona | W 77-49 |
1/9/24 | Carlisle | W 55-52 |
2/2/24 | Carlisle | L 67-73 |
2/29/24 | Carlisle | W 71-61 |
12/22/23 | CD East | W 75-64 |
1/23/24 | CD East | W 65-61 |
12/12/23 | Chambersburg | L 51-56 |
1/12/24 | Chambersburg | L 46-50 |
2/23/24 | Chambersburg | L 39-53 |
1/5/24 | Cumberland Valley | L 53-69 |
1/29/24 | Cumberland Valley | W 54-44 |
1/3/24 | Harrisburg | W 77-65 |
1/26/24 | Harrisburg | W 51-45 |
3/9/24 | Upper St. Clair | L 53-57 |
State College
Date | Opponent | Result |
---|---|---|
12/12/23 | Altoona | W 62-42 |
12/9/23 | Spring-Ford | L 44-52 |
12/8/23 | East | W 52-47 |
Central Dauphin
Date | Opponent | Result |
---|---|---|
12/12/23 | Chambersburg | L 51-56 |
12/7/23 | Cedar Cliff | W 60-32 |
12/5/23 | Wilson | W 61-36 |
12/2/23 | Muhlenberg | W 59-56 |
12/1/23 | Lower Dauphin | W 62-38 |
State College |
Central Dauphin |
|
---|---|---|
12-13 | Overall | 18-9 |
0-2 | Head-to-Head | 2-0 |
0-0 | Common Opponent | 0-0 |
6-8 | League | 10-4 |
6-8 | Division | 10-4 |
1-2 | Non-League | 2-2 |
6-7 | Home | 9-3 |
4-5 | Away | 6-5 | 2-1 | Neutral | 3-1 |