Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Team |
---|
Altoona |
Central Dauphin |
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
40.9 | 11.4 | 3.8 | 13.1 | 62.5 | 9.9 | 10.6 | 11.2 | 10.9 |
60.9 | 18.7 | 3.4 | 20.7 | 64.1 | 14.6 | 14.1 | 13.9 | 13.5 |
Team |
---|
Altoona |
Central Dauphin |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
61.7 | 17.1 | 5.5 | 19.3 | 59.2 | 15.1 | 16.1 | 16.6 | 13.4 |
53.6 | 15.5 | 4.3 | 12.1 | 66.0 | 10.5 | 11.5 | 15.4 | 13.6 |
Tue, Dec 19
Mid Penn • Commonwealth
Wed, Jan 31
Mid Penn • Commonwealth
Altoona
Date | Opponent | Result |
---|---|---|
1/5/24 | Carlisle | L 34-68 |
1/30/24 | Carlisle | L 38-65 |
12/15/23 | CD East | L 48-54 |
2/8/24 | CD East | L 48-69 |
2/2/24 | Chambersburg | L 38-62 |
2/12/24 | Chambersburg | L 41-69 |
1/3/24 | Cumberland Valley | L 35-52 |
1/26/24 | Cumberland Valley | L 24-68 |
12/22/23 | Harrisburg | L 43-73 |
1/23/24 | Harrisburg | W 58-44 |
12/12/23 | State College | L 42-62 |
1/12/24 | State College | L 42-64 |
Central Dauphin
Date | Opponent | Result |
---|---|---|
1/9/24 | Carlisle | W 55-52 |
2/2/24 | Carlisle | L 67-73 |
2/29/24 | Carlisle | W 71-61 |
12/22/23 | CD East | W 75-64 |
1/23/24 | CD East | W 65-61 |
12/12/23 | Chambersburg | L 51-56 |
1/12/24 | Chambersburg | L 46-50 |
2/23/24 | Chambersburg | L 39-53 |
1/5/24 | Cumberland Valley | L 53-69 |
1/29/24 | Cumberland Valley | W 54-44 |
1/3/24 | Harrisburg | W 77-65 |
1/26/24 | Harrisburg | W 51-45 |
12/15/23 | State College | W 49-44 |
2/6/24 | State College | W 50-41 |
Altoona
Date | Opponent | Result |
---|---|---|
1/30/24 | Carlisle | L 38-65 |
1/27/24 | Mifflin County | L 40-53 |
1/26/24 | Cumberland Valley | L 24-68 |
1/23/24 | Harrisburg | W 58-44 |
1/12/24 | State College | L 42-64 |
Central Dauphin
Date | Opponent | Result |
---|---|---|
1/29/24 | Cumberland Valley | W 54-44 |
1/26/24 | Harrisburg | W 51-45 |
1/23/24 | CD East | W 65-61 |
1/22/24 | Central York | L 71-74 |
1/20/24 | Cedar Crest | W 80-57 |
Altoona |
Central Dauphin |
|
---|---|---|
2-20 | Overall | 18-9 |
0-2 | Head-to-Head | 2-0 |
0-0 | Common Opponent | 0-0 |
1-13 | League | 10-4 |
1-13 | Division | 10-4 |
0-3 | Non-League | 2-2 |
1-8 | Home | 9-3 |
0-9 | Away | 6-5 | 1-3 | Neutral | 3-1 |