Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
COL | 21 | 13 | 20 | 17 | 71 |
CH | 10 | 10 | 14 | 17 | 51 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
21 | 9 | 2 | 6 | 33.3 | 71 | 51 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
14 | 5 | 8 | 14 | 57.1 | 51 | 71 |
Name |
---|
Artie Poindexter3 |
Jordan Poole2 |
Brelon Miller5 |
Ladarian Miller12 |
Demari Simms15 |
Nathan Moreta21 |
Derrick Hershey4 |
2PM | 3PM | FT | PTS |
---|---|---|---|
6 | 2 | 2-5 | 20 |
5 | 1 | 0-0 | 13 |
4 | 1 | 0-0 | 11 |
1 | 3 | 0-0 | 11 |
1 | 1 | 0-0 | 5 |
2 | 0 | 0-0 | 4 |
0 | 1 | 0-0 | 3 |
Name |
---|
Alex Long23 |
Brighton McKnight15 |
Jack Kennedy0 |
Tommy Corbin24 |
Jonathan Drawbaugh11 |
Ian Goodwin32 |
Micah Reeves3 |
2PM | 3PM | FT | PTS |
---|---|---|---|
3 | 2 | 0-1 | 12 |
6 | 0 | 0-2 | 12 |
1 | 2 | 1-2 | 9 |
2 | 0 | 2-4 | 6 |
0 | 0 | 5-5 | 5 |
2 | 0 | 0-0 | 4 |
0 | 1 | 0-0 | 3 |
Lancaster-Lebanon – Section 4
DIV | OVR | Streak | |
---|---|---|---|
Columbia | 8-0 | 19-7 | L1 |
Lancaster Mennonite | 6-2 | 19-9 | L1 |
Lancaster Country Day | 4-4 | 18-10 | L1 |
Pequea Valley | 2-6 | 10-12 | W3 |
Annville-Cleona | 0-8 | 10-13 | L1 |
View Full Standings |
Mid Penn – Capital
DIV | OVR | Streak | |
---|---|---|---|
Trinity | 11-3 | 19-7 | L1 |
Boiling Springs | 9-5 | 16-9 | L2 |
Middletown | 10-4 | 16-9 | L2 |
East Pennsboro | 9-5 | 13-9 | W1 |
Bishop McDevitt | 7-7 | 10-11 | L3 |
Susquehanna Township | 6-8 | 9-13 | L3 |
Steelton Highspire | 3-11 | 7-15 | L7 |
Camp Hill | 1-13 | 4-18 | L1 |
View Full Standings |