Boys • Non-League • Dec 3, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| UP | 11 | 13 | 17 | 8 | 49 |
| BH | 13 | 23 | 13 | 16 | 65 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 11 | 13 | 17 | 8 | 49 | |
| 13 | 23 | 13 | 16 | 65 |
Upper Perkiomen – Team
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 16 | 4 | 5 | 14 | 35.7 | 49 | 65 |
Brandywine Heights – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 21 | 5 | 8 | 11 | 72.7 | 65 | 49 |
Upper Perkiomen – Players
| Name |
|---|
| Robert Rice11 |
| Darius Reid21 |
| Jordin Dice13 |
| Grayson Sabo35 |
| Vincent Galassi2 |
| Tucker Ruch10 |
| Jack Rieg25 |
| Connor Gehman40 |
| Jaylen Barrow3 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 9 | 0 | 1-4 | 19 |
| 2 | 0 | 3-4 | 7 |
| 1 | 1 | 1-4 | 6 |
| 3 | 0 | 0-0 | 6 |
| 0 | 1 | 0-0 | 3 |
| 0 | 1 | 0-0 | 3 |
| 0 | 1 | 0-0 | 3 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-2 | 0 |
Brandywine Heights – Players
| Name |
|---|
| Nathan Winkler11 |
| Tommy Clark23 |
| Scotty Ray13 |
| Bergen Smeltz24 |
| Brecken Hermany4 |
| D’Andre Thomas35 |
| Landen Fenstermacher1 |
| Jaxton Henry22 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 8 | 2 | 5-7 | 27 |
| 8 | 0 | 0-0 | 16 |
| 2 | 2 | 3-4 | 13 |
| 2 | 0 | 0-0 | 4 |
| 0 | 1 | 0-0 | 3 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Upper Perkiomen – Standings
| DIV | OVR | Streak | |
|---|---|---|---|
| No division standings available. | |||
Brandywine Heights – Standings
Berks County • Division 4
| DIV | OVR | Streak | |
|---|---|---|---|
| 9-3 | 15-11 | L1 | |
| 6-6 | 11-12 | L4 | |
| 5-7 | 9-13 | L1 | |
| 5-7 | 6-16 | W2 | |
| 1-11 | 3-19 | L2 | |
| View Full Standings | |||

