| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 12 | 11 | 6 | 6 | 35 | |
| 8 | 14 | 15 | 25 | 62 |
| Game |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 10 | 4 | 3 | 10 | 30.0 | 35 | 62 |
| Game |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 19 | 4 | 12 | 15 | 80.0 | 62 | 35 |
| Name |
|---|
| Chase Cristofoletti2 |
| Jensen Ferber10 |
| Breckin Lasher21 |
| Conrad Beatty0 |
| Quasem Hawkins34 |
| Jaedyn Kohler3 |
| Javonte Harris1 |
| Brennan Lightner4 |
| Aiden Leach5 |
| Carter Rodgers12 |
| Ryken Bray13 |
| Judah Schmidt35 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 2 | 3 | 1-1 | 14 |
| 1 | 1 | 0-0 | 5 |
| 2 | 0 | 1-2 | 5 |
| 2 | 0 | 0-2 | 4 |
| 2 | 0 | 0-0 | 4 |
| 1 | 0 | 1-4 | 3 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-1 | 0 |
| 0 | 0 | 0-0 | 0 |
| Name |
|---|
| Korey Francis1 |
| Jakeem Carroll4 |
| DaShaun Holden3 |
| Kam Jackson2 |
| Aydin Scott5 |
| Tyrie Davis-Winn55 |
| Charles Quackenbush21 |
| Chase D'Ambrisio22 |
| Isaias Jorden23 |
| Masen Price24 |
| Jayden Clark25 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 6 | 0 | 6-8 | 18 |
| 1 | 3 | 3-3 | 14 |
| 5 | 0 | 1-1 | 11 |
| 3 | 1 | 1-2 | 10 |
| 3 | 0 | 1-1 | 7 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
York-Adams – Division 2
| DIV | OVR | Streak | |
|---|---|---|---|
| 12-0 | 29-3 | L1 | |
| 10-2 | 23-7 | L1 | |
| 8-4 | 17-11 | L4 | |
| 4-8 | 8-14 | L1 | |
| 4-8 | 8-16 | L6 | |
| 2-10 | 7-15 | W1 | |
| 2-10 | 6-16 | L2 | |
| View Full Standings | |||
| DIV | OVR | Streak |
|---|
No division standings available for this team.