Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
55.6 | 14.1 | 6.1 | 13.5 | 64.3 | 12.7 | 14.1 | 14.6 | 13.3 |
58.8 | 13.6 | 6.4 | 17.8 | 66.1 | 14.5 | 13.2 | 14.7 | 14.7 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
58.3 | 16.0 | 5.1 | 17.3 | 64.0 | 14.7 | 13.4 | 13.7 | 15.4 |
56.0 | 14.1 | 7.4 | 13.9 | 64.9 | 14.6 | 12.2 | 14.1 | 14.5 |
Manheim Township
Date | Opponent | Result |
---|---|---|
12/7/23 | Elizabethtown | W 78-48 |
Boiling Springs
Date | Opponent | Result |
---|---|---|
12/1/23 | Elizabethtown | W 63-49 |
Manheim Township
Date | Opponent | Result |
---|---|---|
12/20/23 | Hempfield | L 43-45 |
12/18/23 | Warwick | W 42-39 |
12/15/23 | Lebanon | W 70-26 |
12/13/23 | Wilson | L 51-67 |
12/11/23 | Exeter Township | L 70-93 |
Boiling Springs
Date | Opponent | Result |
---|---|---|
12/22/23 | Susquehanna Township | L 54-57 |
12/21/23 | James Buchanan | W 65-43 |
12/19/23 | Middletown | W 52-46 |
12/15/23 | Trinity | W 71-62 |
12/12/23 | Camp Hill | W 60-44 |
Manheim Township |
Boiling Springs |
|
---|---|---|
8-14 | Overall | 16-9 |
1-0 | Head-to-Head | 0-1 |
0-0 | Common Opponent | 0-0 |
5-5 | League | 9-5 |
5-5 | Division | 9-5 |
1-5 | Non-League | 1-1 |
4-6 | Home | 10-4 |
4-7 | Away | 5-5 | 0-1 | Neutral | 1-0 |