Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
COL | 19 | 16 | 12 | 17 | 64 |
TRI | 13 | 16 | 11 | 21 | 61 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
18 | 5 | 13 | 17 | 76.5 | 64 | 61 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
19 | 4 | 11 | 14 | 78.6 | 61 | 64 |
Name |
---|
Ladarian Miller12 |
Artie Poindexter3 |
Jordan Poole2 |
Brelon Miller5 |
Nathan Moreta21 |
Jesiah Griffy0 |
Derrick Hershey4 |
2PM | 3PM | FT | PTS |
---|---|---|---|
2 | 5 | 2-2 | 21 |
8 | 0 | 4-6 | 20 |
4 | 0 | 1-1 | 9 |
2 | 0 | 2-4 | 6 |
2 | 0 | 0-0 | 4 |
0 | 0 | 2-2 | 2 |
0 | 0 | 2-2 | 2 |
Name |
---|
Owen Schlager11 |
Reece Brown12 |
Amil Way1 |
Andre Steele0 |
Marcus Yeager13 |
Ryan Balaban4 |
CJ Nadzam45 |
2PM | 3PM | FT | PTS |
---|---|---|---|
12 | 2 | 5-6 | 35 |
3 | 1 | 1-2 | 10 |
2 | 0 | 2-2 | 6 |
1 | 0 | 3-4 | 5 |
0 | 1 | 0-0 | 3 |
1 | 0 | 0-0 | 2 |
0 | 0 | 0-0 | 0 |
Lancaster-Lebanon – Section 4
DIV | OVR | Streak | |
---|---|---|---|
Columbia | 8-0 | 19-7 | L1 |
Lancaster Mennonite | 6-2 | 19-9 | L1 |
Lancaster Country Day | 4-4 | 18-10 | L1 |
Pequea Valley | 2-6 | 10-12 | W3 |
Annville-Cleona | 0-8 | 10-13 | L1 |
View Full Standings |
Mid Penn – Capital
DIV | OVR | Streak | |
---|---|---|---|
Trinity | 11-3 | 19-7 | L1 |
Boiling Springs | 9-5 | 16-9 | L2 |
Middletown | 10-4 | 16-9 | L2 |
East Pennsboro | 9-5 | 13-9 | W1 |
Bishop McDevitt | 7-7 | 10-11 | L3 |
Susquehanna Township | 6-8 | 9-13 | L3 |
Steelton Highspire | 3-11 | 7-15 | L7 |
Camp Hill | 1-13 | 4-18 | L1 |
View Full Standings |