Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
CD | 20 | 13 | 10 | 14 | 57 |
MT | 12 | 8 | 11 | 14 | 45 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
13 | 9 | 4 | 7 | 57.1 | 57 | 45 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
14 | 5 | 2 | 6 | 33.3 | 45 | 57 |
Name |
---|
Wayne Fletcher II2 |
Jelani Easter1 |
Richard Chase13 |
Shakur Starling11 |
Kyle Sucheski3 |
Khalil Roberts10 |
Syeer Starling12 |
Jaxson Davenport5 |
Sion Brown22 |
2PM | 3PM | FT | PTS |
---|---|---|---|
2 | 4 | 2-2 | 18 |
6 | 0 | 1-3 | 13 |
2 | 2 | 0-0 | 10 |
2 | 1 | 1-2 | 8 |
0 | 1 | 0-0 | 3 |
0 | 1 | 0-0 | 3 |
1 | 0 | 0-0 | 2 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
Name |
---|
Ty Gray2 |
Jordan Pettigrew4 |
Jaden Reed-Jones0 |
Yianni Papadimitriou34 |
Ellis Vorhis Witmer22 |
Jack Kenneff24 |
2PM | 3PM | FT | PTS |
---|---|---|---|
3 | 3 | 1-4 | 16 |
1 | 2 | 1-1 | 9 |
4 | 0 | 0-0 | 8 |
4 | 0 | 0-0 | 8 |
2 | 0 | 0-1 | 4 |
0 | 0 | 0-0 | 0 |
Mid Penn – Commonwealth
DIV | OVR | Streak | |
---|---|---|---|
Cumberland Valley | 11-2 | 18-3 | W5 |
Central Dauphin | 11-2 | 16-4 | W2 |
Chambersburg | 10-3 | 14-4 | W3 |
Carlisle | 8-5 | 12-6 | L1 |
State College | 4-9 | 8-10 | L4 |
Harrisburg | 5-8 | 8-12 | W1 |
CD East | 2-11 | 6-15 | L1 |
Altoona | 1-12 | 2-16 | L10 |
View Full Standings |
Lancaster-Lebanon – Section 1
DIV | OVR | Streak | |
---|---|---|---|
Cedar Crest | 7-2 | 13-6 | W1 |
Penn Manor | 6-3 | 13-6 | L1 |
Manheim Township | 5-4 | 11-8 | L2 |
Lebanon | 4-5 | 7-13 | W1 |
JP McCaskey | 4-5 | 6-14 | W1 |
Hempfield | 1-8 | 3-16 | L4 |
View Full Standings |