Launched August 2024. If you're a coach or player in District 3, please click here for more information.

If you're a coach or player in District 3, please click here.

Pequea Valley school logo

Pequea Valley Braves

Class 3A • Lancaster-Lebanon • Section 4

Head Coach: Ehren Graybill

PTS

45.2

2PM

13.7

3PM

3.8

FTA

11.0

FT%

62.2

Team Schedule 2024-25

Overall PCT Division PCT Home Away Neutral Streak
10-12 0.455 3-7 0.300 4-4 6-7 0-1 L1
Date Opponent Result Type Record Streak 2PM 3PM FT FT%
12/4/24 vsGarden Spot school logoGarden Spot L42-46 League 0-1 (0-0) L1 15 4 0-0 0
12/6/24 @West Perry school logoWest Perry L30-45

Tournament

0-2 (0-0) L2 8 3 5-6 83.3
12/7/24 @Tulpehocken school logoTulpehocken W41-39

Tournament

1-2 (0-0) W1 11 3 10-15 66.7
12/9/24 vsBiglerville school logoBiglerville W62-43 Non-League 2-2 (0-0) W2 20 3 13-18 72.2
12/13/24 vsNorthern Lebanon school logoNorthern Lebanon L43-50 Division 2-3 (0-1) L1 11 4 9-13 69.2
12/17/24 vsColumbia school logoColumbia W37-34 Division 3-3 (1-1) W1 14 0 9-23 39.1
12/19/24 @Annville-Cleona school logoAnnville-Cleona L48-58 Division 3-4 (1-2) L1 17 3 5-6 83.3
12/20/24 @Linville Hill Christian school logoLinville Hill Christian L50-78 Non-League 3-5 (1-2) L2 11 7 7-10 70.0
12/27/24 @York Tech school logoYork Tech W54-29 Non-League 4-5 (1-2) W1 17 4 8-9 88.9
12/30/24 @Hamburg school logoHamburg L59-69 Non-League 4-6 (1-2) L1 16 8 3-10 30.0
1/3/25 vsLancaster Mennonite school logoLancaster Mennonite L31-64 Division 4-7 (1-3) L2 11 3 0-2 0.0
1/7/25 @Lancaster Country Day school logoLancaster Country Day L36-56 Division 4-8 (1-4) L3 10 3 7-8 87.5
1/15/25 @Millersburg school logoMillersburg W57-45 Non-League 5-8 (1-4) W1 17 4 11-21 52.4
1/17/25 @Northern Lebanon school logoNorthern Lebanon W36-30 Division 6-8 (2-4) W2 9 3 9-13 69.2
1/21/25 @Columbia school logoColumbia W50-40 Division 7-8 (3-4) W3 12 2 20-28 71.4
1/23/25 vsAnnville-Cleona school logoAnnville-Cleona L42-50 Division 7-9 (3-5) L1 18 2 0-3 0.0
1/25/25 @Upper Dauphin school logoUpper Dauphin W54-39 Non-League 8-9 (3-5) W1 18 5 3-5 60.0
1/28/25 @Lancaster Mennonite school logoLancaster Mennonite L43-60 Division 8-10 (3-6) L1 10 7 2-4 50.0
1/31/25 @Lancaster Country Day school logoLancaster Country Day L38-41 Division 8-11 (3-7) L2
2/3/25 vsKutztown school logoKutztown W56-48 Non-League 9-11 (3-7) W1 13 6 12-19 63.2
2/5/25 vsSusquenita school logoSusquenita W49-38 Non-League 10-11 (3-7) W2 17 3 6-10 60.0

Postseason

Date Opponent Result Type Record Streak 2PM 3PM FT FT%
2/17/25 @Halifax school logoHalifax L36-62 District Playoffs 10-12 (3-7) L1 13 2 4-7 57.1
D3 Playoffs – Quarterfinal