Schedule 2024-25
Overall | PCT | Division | PCT | Home | Away | Neutral | Streak |
---|---|---|---|---|---|---|---|
21-7 | 0.750 | 7-3 | 0.700 | 11-2 | 7-4 | 3-1 | L2 |
Date | Opponent | Result | Type | Record | Streak |
---|---|---|---|---|---|
Sat, Nov 30 2:15pm | @![]() |
W61-58 | Non-League | 1-0 (0-0) | W1 |
Tue, Dec 3 7:00pm | vs![]() |
W67-57 | Non-League | 2-0 (0-0) | W2 |
Fri, Dec 6 6:00pm | @![]() |
W71-55 | Tournament |
3-0 (0-0) | W3 |
Sat, Dec 7 3:30pm | @![]() |
W71-56 | Tournament |
4-0 (0-0) | W4 |
Thu, Dec 12 7:30pm | @![]() |
L51-55 | Division | 4-1 (0-1) | L1 |
Sat, Dec 14 2:15pm | vs![]() |
W82-61 | Non-League | 5-1 (0-1) | W1 |
Mon, Dec 16 7:30pm | vs![]() |
W73-67 | Division | 6-1 (1-1) | W2 |
Fri, Dec 20 7:30pm | @![]() |
W71-64 | Division | 7-1 (2-1) | W3 |
Mon, Dec 23 2:30pm | @![]() |
W71-61 | Non-League | 8-1 (2-1) | W4 |
Fri, Dec 27 6:00pm | @![]() |
W70-50 | Tournament |
9-1 (2-1) | W5 |
Sat, Dec 28 4:00pm | @![]() |
W77-55 | Tournament |
10-1 (2-1) | W6 |
Thu, Jan 2 6:00pm | @![]() |
W53-46 | Non-League | 11-1 (2-1) | W7 |
Wed, Jan 8 7:30pm | vs![]() |
W73-54 | Division | 12-1 (3-1) | W8 |
Fri, Jan 10 7:30pm | @![]() |
W53-51 | Division | 13-1 (4-1) | W9 |
Tue, Jan 14 7:30pm | vs![]() |
W60-55 | Division | 14-1 (5-1) | W10 |
Thu, Jan 16 7:30pm | @![]() |
L59-66 | Division | 14-2 (5-2) | L1 |
Fri, Jan 24 7:30pm | vs![]() |
W51-14 | Division | 15-2 (6-2) | W1 |
Thu, Jan 30 7:30pm | @![]() |
W59-42 | Division | 16-2 (7-2) | W2 |
Sat, Feb 1 2:15pm | vs![]() |
W66-49 | Non-League | 17-2 (7-2) | W3 |
Sun, Feb 2 5:00pm | vs![]() |
W73-61 | Non-League | 18-2 (7-2) | W4 |
Tue, Feb 4 7:30pm | vs![]() |
L36-45 | Division | 18-3 (7-3) | L1 |
Fri, Feb 7 4:00pm | vs![]() |
W49-44 | Non-League | 19-3 (7-3) | W1 |
Mon, Feb 10 7:00pm | @![]() |
L49-51 | Playoffs |
19-4 (7-3) | L1 |
Tue, Feb 18 7:00pm | vs![]() |
W62-53 OT | Playoffs |
20-4 (7-3) | W1 |
Fri, Feb 21 7:00pm | @![]() |
L46-61 | Playoffs |
20-5 (7-3) | L1 |
Tue, Feb 25 7:00pm | vs![]() |
W56-48 | Playoffs |
21-5 (7-3) | W1 |
Thu, Feb 27 7:00pm | vs![]() |
L45-51 | Playoffs |
21-6 (7-3) | L1 |
Fri, Mar 7 7:30pm | @![]() |
L39-73 | Playoffs |
21-7 (7-3) | L2 |
Standings 2024-25
Lancaster-Lebanon – Section 3
DIV | OVR | |
---|---|---|
![]() |
9-1 | 21-5 |
![]() |
7-3 | 21-7 |
![]() |
7-3 | 19-8 |
![]() |
4-6 | 9-13 |
![]() |
3-7 | 8-14 |
![]() |
0-10 | 2-20 |
View Full Standings |
Roster 2024-25
Name | Grade | PPG |
---|---|---|
Vincent Thaler21 | 11 | 15.6 |
Vito Vespe20 | 11 | 12.1 |
Jason Johnson1 | 12 | 8.2 |
Chase Fetrow23 | 11 | 7.6 |
Karter Lambert13 | 10 | 7.3 |
Lazo Christou4 | 11 | 5.5 |
Mehkai Lambert2 | 11 | 4.7 |
Noah Wise14 | 11 | 2.3 |
Elijah Robinson24 | 10 | 1.3 |
Caleb Womack3 | — | 1.0 |
John Grace25 | 11 | — |
View Full Roster |