Schedule 2024-25
Overall | PCT | Division | PCT | Home | Away | Neutral | Streak |
---|---|---|---|---|---|---|---|
24-6 | 0.800 | 8-2 | 0.800 | 9-2 | 11-2 | 4-2 | L1 |
Date | Opponent | Result | Type | Record | Streak |
---|---|---|---|---|---|
Mon, Dec 2 7:30pm | @![]() |
W48-32 | Non-League | 1-0 (0-0) | W1 |
Wed, Dec 4 7:30pm | vs![]() |
W50-26 | Non-League | 2-0 (0-0) | W2 |
Fri, Dec 6 5:00pm | vs![]() |
W49-26 | Tournament |
3-0 (0-0) | W3 |
Sat, Dec 7 3:00pm | vs![]() |
W54-22 | Tournament |
4-0 (0-0) | W4 |
Thu, Dec 12 7:30pm | vs![]() |
W43-38 | Division | 5-0 (1-0) | W5 |
Mon, Dec 16 7:30pm | @![]() |
W44-20 | Division | 6-0 (2-0) | W6 |
Wed, Dec 18 7:00pm | @![]() |
W41-23 | Non-League | 7-0 (2-0) | W7 |
Fri, Dec 20 7:30pm | vs![]() |
L38-40 | Division | 7-1 (2-1) | L1 |
Fri, Dec 27 6:00pm | @![]() |
W32-30 | Tournament |
8-1 (2-1) | W1 |
Sat, Dec 28 7:00pm | @![]() |
L45-66 | Tournament |
8-2 (2-1) | L1 |
Tue, Jan 7 7:30pm | @![]() |
W54-44 | Division | 9-2 (3-1) | W1 |
Wed, Jan 8 7:00pm | vs![]() |
W45-29 | Division | 10-2 (4-1) | W2 |
Fri, Jan 10 1:00pm | vs![]() |
W44-18 | Showcase |
11-2 (4-1) | W3 |
Tue, Jan 14 7:30pm | @![]() |
W37-32 | Division | 12-2 (5-1) | W4 |
Thu, Jan 16 7:30pm | vs![]() |
W40-7 | Division | 13-2 (6-1) | W5 |
Wed, Jan 22 7:30pm | @![]() |
W45-33 | Non-League | 14-2 (6-1) | W6 |
Fri, Jan 24 7:30pm | @![]() |
L29-51 | Division | 14-3 (6-2) | L1 |
Sat, Jan 25 4:30pm | @![]() |
W55-39 | Non-League | 15-3 (6-2) | W1 |
Tue, Jan 28 7:30pm | @![]() |
W54-12 | Non-League | 16-3 (6-2) | W2 |
Thu, Jan 30 7:30pm | vs![]() |
W55-43 | Division | 17-3 (7-2) | W3 |
Sat, Feb 1 12:30pm | @![]() |
W58-57 | Non-League | 18-3 (7-2) | W4 |
Tue, Feb 4 7:00pm | @![]() |
W49-32 | Division | 19-3 (8-2) | W5 |
Sat, Feb 8 12:00pm | @![]() |
W51-38 | Playoffs |
20-3 (8-2) | W6 |
Mon, Feb 10 7:30pm | @![]() |
L41-45 OT | Playoffs |
20-4 (8-2) | L1 |
Fri, Feb 21 7:00pm | vs![]() |
W36-33 | Playoffs |
21-4 (8-2) | W1 |
Tue, Feb 25 7:00pm | vs![]() |
L39-43 | Playoffs |
21-5 (8-2) | L1 |
Thu, Feb 27 7:00pm | vs![]() |
W47-32 | Playoffs |
22-5 (8-2) | W1 |
Sat, Mar 8 1:00pm | @![]() |
W47-42 OT | Playoffs |
23-5 (8-2) | W2 |
Wed, Mar 12 6:00pm | @![]() |
W47-37 | Playoffs |
24-5 (8-2) | W3 |
Sat, Mar 15 3:00pm | @![]() |
L27-67 | Playoffs |
24-6 (8-2) | L1 |
Standings 2024-25
Lancaster-Lebanon – Section 3
DIV | OVR | |
---|---|---|
![]() |
9-1 | 22-6 |
![]() |
8-2 | 24-6 |
![]() |
7-3 | 17-10 |
![]() |
4-6 | 10-13 |
![]() |
2-8 | 12-11 |
![]() |
0-10 | 3-19 |
View Full Standings |
Roster 2024-25
Name | Grade | PPG |
---|---|---|
Olivia Shutter13 | 12 | 13.4 |
Kasey Weimer24 | 11 | 9.6 |
Saorise Phillips2 | 11 | 8.6 |
Hayley Sheroky14 | 11 | 8.0 |
Mackenzie Miller12 | 11 | 2.3 |
Selah Martino20 | 10 | 1.4 |
Kalyn Harmon34 | 11 | 1.0 |
Holly Weaver10 | 10 | 1.0 |
Zeah Zerman11 | 10 | 0.9 |
Bella Battistelli21 | 10 | 0.8 |
Lilly Harris4 | 12 | 0.6 |
Rylee Sellers15 | 12 | 0.6 |
Emily Marinkov43 | — | 0.5 |
Ryleigh Hopkins51 | — | — |
Cade Sellers5 | — | — |
Addison Kubica31 | 11 | — |
Destiny Rosado3 | 12 | — |
Olivia Winters22 | 10 | — |
View Full Roster |