Schedule 2024-25
Overall | PCT | Division | PCT | Home | Away | Neutral | Streak |
---|---|---|---|---|---|---|---|
22-6 | 0.786 | 9-1 | 0.900 | 11-2 | 8-1 | 3-3 | L2 |
Date | Opponent | Result | Type | Record | Streak |
---|---|---|---|---|---|
Fri, Nov 29 7:30pm | @![]() |
L30-49 | Tournament |
0-1 (0-0) | L1 |
Sat, Nov 30 1:00pm | @![]() |
W36-32 | Tournament |
1-1 (0-0) | W1 |
Fri, Dec 6 6:00pm | @![]() |
W58-24 | Tournament |
2-1 (0-0) | W2 |
Sat, Dec 7 7:30pm | @![]() |
W36-25 | Tournament |
3-1 (0-0) | W3 |
Thu, Dec 12 7:00pm | vs![]() |
W56-35 | Division | 4-1 (1-0) | W4 |
Sat, Dec 14 6:15pm | @![]() |
W52-37 | Showcase |
5-1 (1-0) | W5 |
Mon, Dec 16 7:30pm | @![]() |
L30-43 | Division | 5-2 (1-1) | L1 |
Fri, Dec 20 7:30pm | @![]() |
W40-38 | Division | 6-2 (2-1) | W1 |
Mon, Dec 23 7:30pm | vs![]() |
W61-19 | Non-League | 7-2 (2-1) | W2 |
Sat, Dec 28 5:00pm | vs![]() |
W48-42 | Non-League | 8-2 (2-1) | W3 |
Wed, Jan 8 7:30pm | vs![]() |
W46-13 | Division | 9-2 (3-1) | W4 |
Fri, Jan 10 7:30pm | vs![]() |
W62-31 | Division | 10-2 (4-1) | W5 |
Tue, Jan 14 7:00pm | @![]() |
W47-42 | Division | 11-2 (5-1) | W6 |
Thu, Jan 16 7:30pm | vs![]() |
W35-17 | Division | 12-2 (6-1) | W7 |
Sat, Jan 18 1:30pm | @![]() |
W37-31 | Non-League | 13-2 (6-1) | W8 |
Wed, Jan 22 7:15pm | @![]() |
W52-32 | Non-League | 14-2 (6-1) | W9 |
Fri, Jan 24 7:30pm | vs![]() |
W51-29 | Division | 15-2 (7-1) | W10 |
Sat, Jan 25 2:30pm | @![]() |
W40-37 | Non-League | 16-2 (7-1) | W11 |
Tue, Jan 28 7:30pm | vs![]() |
L39-49 | League | 16-3 (7-1) | L1 |
Thu, Jan 30 7:30pm | @![]() |
W54-28 | Division | 17-3 (8-1) | W1 |
Fri, Jan 31 6:30pm | vs![]() |
W52-46 | Non-League | 18-3 (8-1) | W2 |
Mon, Feb 3 7:30pm | @![]() |
W48-39 | Division | 19-3 (9-1) | W3 |
Sat, Feb 8 12:00pm | vs![]() |
W55-51 | Playoffs |
20-3 (9-1) | W4 |
Mon, Feb 10 5:30pm | @![]() |
L37-42 | Playoffs |
20-4 (9-1) | L1 |
Fri, Feb 21 7:00pm | vs![]() |
W33-17 | Playoffs |
21-4 (9-1) | W1 |
Tue, Feb 25 7:00pm | vs![]() |
W52-31 | Playoffs |
22-4 (9-1) | W2 |
Fri, Feb 28 4:30pm | @![]() |
L24-26 | Playoffs |
22-5 (9-1) | L1 |
Sat, Mar 8 2:30pm | vs![]() |
L48-52 | Playoffs |
22-6 (9-1) | L2 |
Standings 2024-25
Lancaster-Lebanon – Section 3
DIV | OVR | |
---|---|---|
![]() |
9-1 | 22-6 |
![]() |
8-2 | 24-6 |
![]() |
7-3 | 17-10 |
![]() |
4-6 | 10-13 |
![]() |
2-8 | 12-11 |
![]() |
0-10 | 3-19 |
View Full Standings |
Roster 2024-25
Name | Grade | PPG |
---|---|---|
Nevaeh Kennedy14 | 10 | 13.6 |
Carleigh Anderson24 | 12 | 11.2 |
Morgan Gaylord35 | 11 | 6.6 |
Emma Stefanow25 | 11 | 5.8 |
Charlotte Albertini21 | 10 | 5.6 |
Sophie Hall15 | 11 | 2.6 |
Stella Higgins22 | 12 | 2.0 |
Jacy Shane12 | 10 | 1.9 |
Ava Pisano32 | 10 | 1.4 |
Natalie Celluci2 | 10 | 1.1 |
Maggie Logan13 | 10 | 0.2 |
Caitlyn McCoach5 | 9 | 0.2 |
Hailey Cox34 | 12 | 0.1 |
Ava Swartz10 | — | 0.1 |
Kat Stover11 | 11 | — |
View Full Roster |