Schedule 2024-25
Overall | PCT | Division | PCT | Home | Away | Neutral | Streak |
---|---|---|---|---|---|---|---|
15-11 | 0.577 | 9-3 | 0.750 | 4-5 | 10-4 | 1-2 | L1 |
Date | Opponent | Result | Type | Record | Streak |
---|---|---|---|---|---|
Sat, Nov 30 1:30pm | vs![]() |
L55-59 | Non-League | 0-1 (0-0) | L1 |
Sat, Dec 7 1:30pm | @![]() |
W57-37 | League | 1-1 (0-0) | W1 |
Mon, Dec 9 7:30pm | @![]() |
W59-50 | Division | 2-1 (1-0) | W2 |
Thu, Dec 12 7:30pm | vs![]() |
W65-53 | Division | 3-1 (2-0) | W3 |
Sat, Dec 14 1:30pm | vs![]() |
L61-75 | Non-League | 3-2 (2-0) | L1 |
Tue, Dec 17 7:30pm | @![]() |
W63-32 | Division | 4-2 (3-0) | W1 |
Fri, Dec 20 7:30pm | vs![]() |
L54-63 | Division | 4-3 (3-1) | L1 |
Mon, Dec 23 6:45pm | @![]() |
W60-46 | Non-League | 5-3 (3-1) | W1 |
Fri, Dec 27 4:00pm | @![]() |
W63-58 | Tournament |
6-3 (3-1) | W2 |
Sat, Dec 28 5:30pm | @![]() |
L50-58 | Tournament |
6-4 (3-1) | L1 |
Sat, Jan 4 1:30pm | vs![]() |
L44-47 | Non-League | 6-5 (3-1) | L2 |
Thu, Jan 9 7:30pm | @![]() |
L38-54 | Division | 6-6 (3-2) | L3 |
Tue, Jan 14 7:30pm | @![]() |
L65-77 | Division | 6-7 (3-3) | L4 |
Fri, Jan 17 7:30pm | vs![]() |
W57-50 | Division | 7-7 (4-3) | W1 |
Wed, Jan 22 7:30pm | @![]() |
W51-46 | Division | 8-7 (5-3) | W2 |
Thu, Jan 23 7:30pm | vs![]() |
W63-33 | Division | 9-7 (6-3) | W3 |
Mon, Jan 27 7:30pm | @![]() |
W61-50 | Non-League | 10-7 (6-3) | W4 |
Tue, Jan 28 7:15pm | @![]() |
W55-49 | Division | 11-7 (7-3) | W5 |
Fri, Jan 31 7:30pm | vs![]() |
W56-43 OT | Division | 12-7 (8-3) | W6 |
Sat, Feb 1 1:30pm | vs![]() |
L47-57 | Non-League | 12-8 (8-3) | L1 |
Tue, Feb 4 7:30pm | @![]() |
W62-41 | Division | 13-8 (9-3) | W1 |
Mon, Feb 10 7:00pm | @![]() |
L47-68 | Playoffs |
13-9 (9-3) | L1 |
Mon, Feb 17 7:00pm | @![]() |
W47-42 | Playoffs |
14-9 (9-3) | W1 |
Thu, Feb 20 7:00pm | @![]() |
L55-92 | Playoffs |
14-10 (9-3) | L1 |
Mon, Feb 24 7:00pm | @![]() |
W63-60 | Playoffs |
15-10 (9-3) | W1 |
Sat, Mar 8 5:00pm | @![]() |
L35-79 | Playoffs |
15-11 (9-3) | L1 |
Standings 2024-25
Berks County – Berks 4
DIV | OVR | |
---|---|---|
![]() |
9-3 | 15-11 |
![]() |
6-6 | 11-12 |
![]() |
5-7 | 9-13 |
![]() |
5-7 | 6-16 |
![]() |
1-11 | 3-19 |
View Full Standings |
Roster 2024-25
Name | Grade | PPG |
---|---|---|
AJ Scheifly3 | 11 | 16.2 |
Julious Williams32 | 12 | 11.2 |
Shawn Raffety22 | 12 | 9.5 |
Jonas Coste5 | 11 | 7.9 |
Josiah Maradey4 | 11 | 6.2 |
Jakob Schrem1 | 11 | 3.3 |
Noel Coste21 | 11 | 3.2 |
Savier Mendez25 | 10 | 1.0 |
Quintin Heller24 | 12 | — |
Greycen Coates13 | 10 | — |
Boston Freese10 | 10 | — |
Aiden Rumpeltin2 | 10 | — |
Hayden Dickerson20 | 11 | — |
Camrin Kauffman0 | 11 | — |
Andrew Marrero23 | 12 | — |
Idris Weaver33 | 11 | — |
View Full Roster |