Launched August 2024. If you're a coach or player in District 3, please click here for more information.

If you're a coach or player in District 3, please click here.

Lancaster-Lebanon Girls Standings 2023-24

View Divisions

Section 1

Net

Division

PCT

Overall

PCT

Home Away

Streak

+14.2 9-1 0.900 24-5 0.828 12-3 10-1 L1
+10.5 8-2 0.800 20-8 0.714 12-2 8-3 L2
+1.1 4-6 0.400 13-10 0.565 7-4 4-5 L1
-6.2 4-6 0.400 8-14 0.364 5-6 3-8 L3
-1.3 3-7 0.300 9-13 0.409 2-5 4-6 W1
-9.5 2-8 0.200 5-17 0.227 2-7 3-9 L3

Section 2

Net

Division

PCT

Overall

PCT

Home Away

Streak

+6.2 11-1 0.917 20-8 0.714 10-4 9-2 L3
+4.4 10-2 0.833 17-11 0.607 7-5 8-2 L2
+3.3 7-5 0.583 11-11 0.500 7-2 3-7 W1
-0.2 6-6 0.500 8-14 0.364 6-4 2-8 L2
-11.8 5-7 0.417 6-16 0.273 4-9 1-6 L1
-20.9 2-10 0.167 3-19 0.136 1-8 1-10 L8
-17.1 1-11 0.083 2-20 0.091 1-8 1-11 L1

Section 3

Net

Division

PCT

Overall

PCT

Home Away

Streak

+24.8 10-0 1.000 29-2 0.935 11-0 9-1 W13
+5.2 7-3 0.700 19-8 0.704 9-3 9-3 L3
-2.3 5-5 0.500 11-12 0.478 6-5 5-6 L1
-1.3 4-6 0.400 10-12 0.455 2-6 5-4 W1
-8.4 4-6 0.400 9-14 0.391 2-7 6-4 L2
-16.8 0-10 0.000 5-17 0.227 2-9 3-7 L9

Section 4

Net

Division

PCT

Overall

PCT

Home Away

Streak

+25.2 12-0 1.000 20-7 0.741 10-0 8-1 L2
+18.6 10-2 0.833 21-6 0.778 10-2 8-3 L3
+8.0 8-4 0.667 13-9 0.591 7-3 4-4 W1
-6.8 6-6 0.500 11-12 0.478 3-5 7-6 L1
-9.7 4-8 0.333 10-13 0.435 5-7 5-5 L4
-13.2 2-10 0.167 6-16 0.273 4-6 2-8 W1
-40.5 0-12 0.000 0-17 0.000 0-8 0-9 L17