Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Graduated: 2024
Position: Guard
Height: 6' 0"
Date | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
12/01/23 | @ Cedar Cliff | W64-48 | 0 | 0 | 0-0 | 0 |
12/02/23 | @ Red Lion | W38-31 | 0 | 0 | 0-0 | 0 |
12/05/23 | vs West York | W49-39 | 0 | 0 | 0-0 | 0 |
12/15/23 | vs Elizabethtown | W65-30 | 0 | 0 | 0-0 | 0 |
12/20/23 | @ Conestoga Valley | W58-44 | 1 | 0 | 0-0 | 2 |
12/21/23 | vs York Suburban | W46-45 | 0 | 0 | 2-2 | 2 |
12/27/23 | @ Steelton Highspire | W70-55 | 0 | 0 | 0-0 | 0 |
12/28/23 | @ Mifflin County | W59-50 | 0 | 0 | 0-0 | 0 |
01/02/24 | vs Garden Spot | W55-50 | 0 | 0 | 0-0 | 0 |
01/05/24 | @ Ephrata | L37-41 | 0 | 0 | 0-0 | 0 |
01/09/24 | @ Solanco | W60-36 | 0 | 0 | 0-0 | 0 |
01/10/24 | vs Spring Grove | W69-62 | 1 | 0 | 0-0 | 2 |
01/13/24 | vs Fleetwood | W56-41 | 2 | 0 | 0-2 | 4 |
01/17/24 | vs Warwick | L51-73 | 2 | 0 | 0-0 | 4 |
01/20/24 | vs Bishop McDevitt | L44-49 | 1 | 0 | 0-0 | 2 |
01/22/24 | @ Elizabethtown | W56-50 | 0 | 0 | 1-2 | 1 |
01/23/24 | vs Conestoga Valley | W59-45 | 0 | 0 | 0-0 | 0 |
01/25/24 | @ Garden Spot | W66-54 | 1 | 0 | 1-1 | 3 |
01/30/24 | vs Ephrata | W56-47 | 0 | 0 | 0-0 | 0 |
01/31/24 | @ Kennard Dale | L45-48 | 0 | 0 | 0-0 | 0 |
02/02/24 | vs Solanco | W59-36 | 1 | 1 | 1-2 | 6 |
02/08/24 | @ Warwick | W52-28 | 1 | 0 | 3-4 | 5 |
Date | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
02/12/24 | @ Columbia | W61-50 | 0 | 0 | 0-0 | 0 |
LL Playoffs – Quarterfinal | ||||||
02/14/24 | @ Cedar Crest | L37-40 | 0 | 0 | 0-0 | 0 |
LL Playoffs – Semifinal | ||||||
02/19/24 | vs Gettysburg | W59-47 | 0 | 0 | 0-0 | 0 |
D3 Playoffs – Round 1 | ||||||
02/22/24 | @ Greencastle Antrim | L45-49 | 0 | 0 | 0-0 | 0 |
D3 Playoffs – Quarterfinal | ||||||
02/26/24 | vs Warwick | L61-82 | 1 | 1 | 0-0 | 5 |
D3 Playoffs – Consolation SF | ||||||
02/28/24 | vs Muhlenberg | L58-62 | 0 | 0 | 0-0 | 0 |
D3 Playoffs – 7th Place Game | ||||||
03/08/24 | @ Unionville | L31-56 | 0 | 0 | 0-0 | 0 |
PIAA Playoffs – Round 1 |
Name | Grade | PPG |
---|---|---|
Aaron Enterline1 | 12 | 13.0 |
Chase Book10 | 10 | 9.0 |
Mason Rodgers13 | 11 | 8.0 |
Sam Witmer25 | 12 | 8.0 |
Ryan Kenneff2 | 11 | 6.8 |
Jackson Tracy5 | 12 | 6.2 |
Landon Zeiset23 | 11 | 1.4 |
Zac Hahn4 | 12 | 1.2 |
Colin Connelly22 | 10 | 0.8 |
Kyle Mylin11 | 11 | 0.6 |
Mason Olinger15 | 10 | 0.3 |
Zach Hunt30 | 10 | 0.0 |
Isaac Cook21 | 9 | — |
Jay Hollinger35 | 10 | — |
Carter Kyle12 | 10 | — |
Asher Martin14 | 10 | — |
Jayvior Morales20 | 10 | — |
Maddix Witman0 | 10 | — |
Gabe Witmer33 | 10 | — |