Game Log 2023-24

DateOpponentResult

2PM

3PM

FT

PTS

12/14/23W 43-33 000-010
12/15/23W 37-31 520-016
12/19/23L 44-72 000-013
12/22/23L 39-67 000-018
12/27/23L 29-60 403-411
12/28/23W 63-44 000-018
1/4/24L 36-39 000-09
1/6/24L 34-57 000-06
1/9/24L 54-71 000-014
1/11/24L 53-72 000-012
1/12/24W 69-53 000-033
1/15/24L 42-75 000-010
1/20/24L 43-59 000-04
1/23/24L 50-52 000-09
1/26/24W 54-48 000-018
1/29/24L 56-67 000-019
1/31/24L 48-75 000-08
2/3/24L 47-77 000-04
2/6/24L 39-49 000-011

Switch Player

NameGradePPG
Tommy Clark231112.8
Nathan Winkler21011.6
Scotty Ray10107.6
Cody Levengood15116.5
Seamus Coffin12125.5
Jackson Craft22124.9
Brecken Hermany11—4.0
Joey Dorio21—3.3
Jacob Lantz33122.2
Jonathan Shuey14—2.0
Bergen Smeltz31—2.0
Eagan Coffin25—1.7