Career Stats
Season |
---|
2024-25 |
2023-24 |
Career |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
27 | 1.4 | 0.2 | 0.7 | 1.7 | 42.6 | 4.2 |
27 | 1.4 | 0.2 | 0.7 | 1.7 | 42.6 | 4.2 |
Career Splits
Home |
Away |
Neutral |
Playoffs |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
12 | 1.6 | 0.1 | 0.7 | 1.8 | 36.4 | 4.1 |
8 | 1.5 | 0.0 | 0.8 | 1.9 | 40.0 | 3.8 |
7 | 1.1 | 0.6 | 0.9 | 1.4 | 60.0 | 4.9 |
5 | 1.2 | 0.6 | 1.2 | 2.0 | 60.0 | 5.4 |
Last 5 Games
View All GamesDate | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
03/09/24 | @ Upper St. Clair | L 53-57 | 1 | 0 | 0-0 | 2 |
02/29/24 | @ Carlisle | W 71-61 | 1 | 2 | 2-2 | 10 |
02/27/24 | @ Central York | L 62-81 | 2 | 0 | 0-2 | 4 |
02/23/24 | @ Chambersburg | L 39-53 | 1 | 1 | 2-2 | 7 |
02/20/24 | vs Dallastown | W 65-45 | 1 | 0 | 2-4 | 4 |
Switch Player
Name | Grade | PPG |
---|---|---|
Richard Chase13 | 12 | — |
Jelani Easter1 | 11 | — |
Jay Harris20 | 12 | — |
Wayne Fletcher II2 | 12 | — |
Adam Reeser15 | 12 | — |
Khalil Roberts10 | 10 | — |
Shakur Starling11 | 10 | — |
Syeer Starling12 | 12 | — |
Kyle Sucheski3 | 11 | — |