Launched August 2024. If you're a coach or player in District 3, please click here for more information.

If you're a coach or player in District 3, please click here.

Conestoga Christian School school logo

Owen Colon

Conestoga Christian School Cougars

Boys Basketball • #4

#4 • Senior

Grade: Senior

Position: N/A

Height: N/A

GP

20

PTS

1.5

2PM

0.3

3PM

0.2

FT%

29.4

Game Log 2024-25

Date Opponent Result 2PM 3PM FT PTS
12/03/24 @ Ephrata Mennonite school logoEphrata Mennonite L57-64 0 0 0-0 0
12/06/24 vs Salem Christian school logoSalem Christian W60-45 0 1 0-1 3
12/07/24 vs Lititz Christian school logoLititz Christian W55-40 0 0 0-2 0
12/11/24 @ Lancaster CC school logoLancaster CC W64-46 0 0 0-0 0
12/16/24 vs Dayspring Christian school logoDayspring Christian W60-43 1 0 0-0 2
12/17/24 @ Alliance Christian school logoAlliance Christian W60-30 1 0 0-0 2
12/20/24 vs Veritas Academy school logoVeritas Academy W61-20 0 0 0-0 0
01/03/25 @ Coventry Christian school logoCoventry Christian L36-55 0 0 0-0 0
01/07/25 vs Ephrata Mennonite school logoEphrata Mennonite L47-60 0 0 0-0 0
01/13/25 vs Coventry Christian school logoCoventry Christian L54-68 1 0 1-4 3
01/15/25 @ Lititz Christian school logoLititz Christian W64-61 0 0 2-4 2
01/17/25 vs West Shore Christian school logoWest Shore Christian W64-52 0 1 1-2 4
01/21/25 vs Lancaster CC school logoLancaster CC W59-48 0 0 0-2 0
01/24/25 @ Linville Hill Christian school logoLinville Hill Christian L42-80 0 0 0-0 0
01/27/25 vs Brandywine Heights school logoBrandywine Heights L44-47 2 0 0-0 4
01/28/25 vs Alliance Christian school logoAlliance Christian W62-18 0 0 0-0 0
01/31/25 @ Veritas Academy school logoVeritas Academy W61-30 0 2 0-0 6
02/03/25 vs High Point Baptist school logoHigh Point Baptist L45-58 1 0 0-0 2
02/05/25 @ Harrisburg Christian school logoHarrisburg Christian L46-49 0 0 1-2 1
02/06/25 @ Oley Valley school logoOley Valley L61-66 0 0 0-0 0

Switch Player

Name Grade PPG
Josh Boutaugh5 11 20.1
Owen Shrom1 12 10.0
Wyatt Shrom3 10 8.8
Bransen Weaver20 12 7.6
Cade Fuller14 9 4.0
Weston Miller40 11 3.4
Micah Watkins10 10 3.2
Ty Hurley34 10 2.7
Kyle Johnson33 10 2.0
Owen Colon4 12 1.5
Micah Boyer15 9 1.0
Junior Castillo23 11 0.8
Sami Blankenbiller22 9 0.0
Samuel Zook35 10 0.0
Declan McDermott30 12