Career Stats
Season |
---|
2024-25 |
2023-24 |
Career |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11 | 0.4 | 0.3 | 0.5 | 0.8 | 55.6 | 2.0 |
11 | 0.4 | 0.3 | 0.5 | 0.8 | 55.6 | 2.0 |
Career Splits
Home |
Away |
Neutral |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
7 | 0.4 | 0.0 | 0.7 | 1.0 | 71.4 | 1.6 |
4 | 0.3 | 0.8 | 0.0 | 0.5 | 0.0 | 2.8 |
0 | — | — | — | — | — | — |
Switch Player
Name | Grade | PPG |
---|---|---|
Brian Bicksler3 | 12 | — |
Donovan Brandt14 | 12 | — |
Kael Erdman5 | 11 | — |
Brady Krall15 | 11 | — |
Nolan Lesher42 | 11 | — |
Riley Messinger2 | 12 | — |
Ben Planken1 | 11 | — |
Julian Rivera24 | 10 | — |
Brendan Ryan21 | 12 | — |
Zane Smoker34 | 12 | — |
Conner Stoltz33 | 11 | — |
Andrew Via10 | 11 | — |