Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

12/3/24L 34-46 401-19
12/6/24L 34-52 222-312
12/7/24L 46-62 401-29
12/9/24W 42-35 3010-1116
12/11/24L 40-59 311-210
12/14/24L 35-44 101-33
12/16/24L 37-50 403-411
12/20/24W 54-44 303-39
12/27/24W 55-35 520-016
12/28/24L 55-77 305-511
1/7/25L 52-75 430-017
1/9/25L 51-67 105-67
1/11/25L 43-58 510-013
1/14/25L 40-51 515-518
1/17/25W 57-47 418-1419
1/22/25L 46-51 612-217
1/23/25L 55-71 726-626
1/29/25L 52-53 718-1025
1/31/25W 54-50 803-819
2/1/25L 37-51 400-08
2/4/25L 59-79 814-523
2/5/25L 29-59 410-211

Switch Player

NameGradePPG
Mason Senna221114.0
Caden Ryan1129.4
Chris Sandt25126.2
Kyle Vorse21126.1
Natt Perilus5123.1
Bryce Ryan13102.6
Damean McKinney12121.8
CJ Sallee2101.7
Darrin Gorman10121.6
Blake Peters11121.0
Tyler Hails15120.7
Finneas McKinney14100.4
Eli Herndon4100.2
Asher Knoll3110.0