Launched August 2024. If you're a coach or player in District 3, please click here for more information.

If you're a coach or player in District 3, please click here.

New Oxford school logo

Luke Frey

New Oxford Colonials

Boys Basketball • #4

#4 • Junior

Grade: Junior

Position: N/A

Height: N/A

GP

24

PTS

5.2

2PM

1.3

3PM

0.8

FT%

75.0

Game Log 2024-25

Date Opponent Result 2PM 3PM FT PTS
11/29/24 @ East Pennsboro school logoEast Pennsboro W43-40 1 0 2-2 4
11/30/24 @ Boiling Springs school logoBoiling Springs L44-50 0 0 0-0 0
12/03/24 vs South Western school logoSouth Western L50-60 1 0 0-0 2
12/04/24 @ Waynesboro school logoWaynesboro L67-69 1 1 0-0 5
12/10/24 vs Dover school logoDover W70-46 2 0 0-0 4
12/13/24 @ Kennard-Dale school logoKennard-Dale W49-46 2 1 1-2 8
12/17/24 @ Northeastern school logoNortheastern W54-41 1 1 0-0 5
12/19/24 @ Eastern York school logoEastern York L51-56 3 0 1-2 7
12/27/24 vs Hanover school logoHanover W57-31 3 0 0-0 6
12/28/24 vs Bermudian Springs school logoBermudian Springs W49-42 2 0 0-0 4
01/08/25 @ West York school logoWest York L42-51 2 2 0-0 10
01/10/25 vs Susquehannock school logoSusquehannock W52-41 1 1 0-0 5
01/13/25 @ York Suburban school logoYork Suburban L34-60 3 1 1-1 10
01/15/25 @ Dover school logoDover W67-41 0 1 0-0 3
01/17/25 vs Kennard-Dale school logoKennard-Dale W66-49 1 3 0-0 11
01/24/25 vs Eastern York school logoEastern York L49-55 1 1 0-0 5
01/25/25 vs Delone Catholic school logoDelone Catholic L52-58 0 0 2-2 2
01/27/25 vs West York school logoWest York L31-59 1 2 1-2 9
01/29/25 @ Susquehannock school logoSusquehannock W56-48 0 1 0-0 3
01/31/25 vs York Suburban school logoYork Suburban L37-55 2 0 1-1 5
02/01/25 vs Northern York school logoNorthern York W69-56 0 2 0-0 6
02/04/25 @ Littlestown school logoLittlestown W53-37 2 0 0-0 4

Postseason

Date Opponent Result 2PM 3PM FT PTS
02/18/25 @ Hershey school logoHershey L46-64 2 1 0-0 7
D3 Playoffs – Round 1
02/21/25 @ Lower Dauphin school logoLower Dauphin L57-66 0 0 0-0 0
D3 Playoffs – Consolation Quarterfinal

Switch Player

Name Grade PPG
Brody Holmes21 11 21.3
Brayden Billman1 11 10.5
Luke Frey4 11 5.2
Tanner Haugh5 11 4.6
Tyler Fett15 12 3.6
Ethan Myers0 10 2.6
Parker James3 11 2.4
Owen MacGregor13 11 1.8
Braeden Bowman34 11 1.1
Noah Young11 9 0.9
Tyler Kelican30 12 0.7
Ethan Wildasin25 11 0.5
Owen Anderson23 12 0.5
Colton Lovisone20 12 0.4
Aiden Perry22 12 0.3
Chase Neiderer33 11 0.3
Gabe Conrad35 11
Owen Kelican12 10
Edwin Rosa24 11
Jude Siegel2 10
Brayden Thamez14 10
Carter Wagaman10 10