Game Log 2023-24

DateOpponentResult

2PM

3PM

FT

PTS

12/5/23L 50-62 010-03
12/12/23L 51-72 111-26
12/14/23W 69-37 110-05
12/15/23W 59-52 001-21
12/20/23W 60-33 100-02
12/27/23W 65-36 102-24
12/28/23W 55-27 410-011
1/2/24W 55-42 010-03
1/5/24W 41-37 111-16
1/9/24W 49-42 000-00
1/12/24L 46-63 103-45
1/13/24W 55-44 010-03
1/22/24L 48-59 301-27
1/25/24W 54-35 200-04
1/26/24W 57-42 203-37
1/30/24L 47-56 000-00
2/1/24L 51-61 400-08
2/2/24W 48-37 002-22
2/6/24L 30-43 000-00
2/8/24L 39-48 020-06

Switch Player

NameGradePPG
Marqus Hardin21113.6
Cooper Truskey11119.1
Brayden Brown10117.0
Cayden Landis30116.0
Trent Wolf34125.4
Landry Kopp5114.2
Grayson Shellhammer20103.4
Gavin Haupt21122.7
Ethan Haupt4112.0
Ty Custer1101.9
Kolton Sweigart42101.7
Aiden Walsh24101.0
Dahvir Atkins1110.5
Marlon Perez32110.0
Sahmad Rogers-Spicer3100.0
Carson Martin1090.0
Zieer Bruno1310—
Lavar Robinson2310—
Landon Schadt410—