Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Graduated: 2024
Position: N/A
Height: N/A
Date | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
12/01/23 | @ Cocalico | W59-41 | 3 | 3 | 2-4 | 17 |
12/02/23 | @ Bermudian Springs | W44-30 | 5 | 0 | 1-4 | 11 |
12/05/23 | vs Carlisle | L56-78 | 5 | 1 | 3-3 | 16 |
12/12/23 | vs James Buchanan | W82-51 | 11 | 0 | 7-7 | 29 |
12/15/23 | @ Shippensburg | W86-59 | 10 | 0 | 3-4 | 23 |
12/19/23 | vs West Perry | W74-28 | 7 | 0 | 2-2 | 16 |
12/21/23 | @ Big Spring | W56-51 | 8 | 1 | 5-7 | 24 |
12/27/23 | vs Biglerville | W75-22 | 7 | 1 | 3-6 | 20 |
12/28/23 | vs South Western | W67-61 | 6 | 0 | 3-4 | 15 |
01/05/24 | vs Greencastle Antrim | L56-59 | 7 | 1 | 1-2 | 18 |
01/08/24 | @ Kennard Dale | L59-64 | 8 | 0 | 4-6 | 20 |
01/09/24 | @ Northern York | W61-60 | 6 | 3 | 3-9 | 24 |
01/12/24 | @ James Buchanan | W77-46 | 10 | 1 | 2-2 | 25 |
01/22/24 | vs Shippensburg | W65-52 | 8 | 2 | 2-4 | 24 |
01/23/24 | vs Big Spring | W68-59 | 6 | 3 | 2-3 | 23 |
01/26/24 | vs Waynesboro | L52-57 | 8 | 2 | 12-14 | 34 |
01/27/24 | @ West Perry | W65-40 | 4 | 1 | 0-0 | 11 |
01/30/24 | @ Greencastle Antrim | L49-51 | 9 | 0 | 6-7 | 24 |
01/31/24 | vs Northeastern | W54-45 | 8 | 0 | 7-9 | 23 |
02/02/24 | vs Northern York | W49-37 | 6 | 0 | 1-2 | 13 |
Date | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
02/19/24 | @ Manheim Central | L47-59 | 8 | 1 | 8-9 | 27 |
D3 Playoffs – Round 1 |
Name | Grade | PPG |
---|---|---|
Josh Herr35 | 12 | 20.8 |
Ian McLean33 | 12 | 14.2 |
Brody Wagner22 | 12 | 12.3 |
Jonathan Darnell12 | 12 | 5.3 |
Charlie Shull21 | 10 | 5.1 |
Kayson Johnson25 | 11 | 4.2 |
Julius Warren1 | 10 | 2.7 |
Gavin Cole10 | 12 | 2.1 |
Kash Kessel4 | 10 | 1.8 |
John Burton40 | 12 | 1.5 |
John Kloster32 | 12 | 0.3 |
Ethan Harnish13 | 12 | 0.0 |