Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Graduated: 2024
Position: Power Forward
Height: 6' 4"
Date | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
12/08/23 | @ Warwick | W81-66 | 7 | 0 | 0-0 | 14 |
12/09/23 | @ Bishop McDevitt | W63-37 | 5 | 0 | 1-1 | 11 |
12/12/23 | vs Central Dauphin | W56-51 | 4 | 0 | 1-2 | 9 |
12/15/23 | @ Harrisburg | W60-56 | 4 | 0 | 3-5 | 11 |
12/19/23 | vs Cumberland Valley | L53-56 | 6 | 0 | 4-4 | 16 |
12/22/23 | @ Carlisle | L57-64 | 7 | 0 | 4-6 | 18 |
12/28/23 | @ Red Land | W76-69 | 9 | 0 | 0-0 | 18 |
12/29/23 | @ West York | W47-42 | 4 | 0 | 1-2 | 9 |
01/03/24 | @ CD East | W65-50 | 9 | 0 | 5-8 | 23 |
01/05/24 | vs State College | W52-32 | 3 | 0 | 0-0 | 6 |
01/12/24 | @ Central Dauphin | W50-46 | 3 | 0 | 4-5 | 10 |
01/13/24 | @ Lampeter-Strasburg | L38-62 | 3 | 0 | 1-1 | 7 |
01/16/24 | vs Harrisburg | W61-54 | 7 | 0 | 0-0 | 14 |
01/23/24 | vs Carlisle | L37-44 | 3 | 0 | 0-3 | 6 |
01/26/24 | vs CD East | W60-47 | 6 | 0 | 1-3 | 13 |
01/30/24 | @ State College | W59-49 | 4 | 0 | 0-0 | 8 |
02/02/24 | vs Altoona | W62-38 | 4 | 0 | 2-2 | 10 |
02/05/24 | @ Cumberland Valley | L54-63 | 8 | 0 | 1-2 | 17 |
02/07/24 | @ Hempfield | W63-52 | 2 | 0 | 0-0 | 4 |
02/09/24 | @ Waynesboro | W64-44 | 2 | 0 | 1-3 | 5 |
02/12/24 | @ Altoona | W69-41 | 3 | 0 | 2-2 | 8 |
Date | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
02/23/24 | vs Central Dauphin | W53-39 | 8 | 0 | 3-7 | 19 |
D3 Playoffs – Quarterfinal | ||||||
02/27/24 | vs Red Lion | W45-36 | 4 | 0 | 1-2 | 9 |
D3 Playoffs – Semifinal | ||||||
03/01/24 | @ Cumberland Valley | L39-48 | 5 | 0 | 1-2 | 11 |
D3 Playoffs – Final | ||||||
03/09/24 | vs Central Bucks East | W72-41 | 4 | 0 | 1-2 | 9 |
PIAA Playoffs – Round 1 | ||||||
03/13/24 | @ Parkland | L46-61 | 3 | 0 | 1-2 | 7 |
PIAA Playoffs – Round 2 |
Name | Grade | PPG |
---|---|---|
J.J Kelly12 | 11 | 21.1 |
Jermere Jones42 | 12 | 11.2 |
Colton Cornwell11 | 10 | 8.1 |
Landon Burhrman15 | 10 | 6.7 |
Ari Snyder1 | 12 | 4.0 |
Grayson Kegerreis2 | 10 | 3.1 |
Stanley Lozius5 | 11 | 1.7 |
Aden Swatsburg3 | 12 | 0.7 |
Eli McDonald4 | 11 | 0.6 |
Dylan Banda20 | 12 | 0.6 |
Ben Etter10 | 11 | 0.4 |
Ethan Wolgemuth21 | 12 | 0.0 |