
Graduated: 2024
Position: Guard
Height: N/A
Game Log 2023-24
| Date | Opponent | Result | 2PM | 3PM | FT | PTS |
|---|---|---|---|---|---|---|
| 12/1/23 | W 56-54 | 1 | 1 | 2-2 | 7 | |
| 12/2/23 | L 30-44 | 2 | 1 | 0-2 | 7 | |
| 12/5/23 | W 49-35 | 1 | 1 | 2-2 | 7 | |
| 12/8/23 | L 45-53 | 2 | 0 | 1-2 | 5 | |
| 12/11/23 | W 64-58 | 2 | 2 | 2-4 | 12 | |
| 12/12/23 | W 53-44 | 0 | 1 | 2-4 | 5 | |
| 12/15/23 | L 37-52 | 0 | 0 | 0-0 | 0 | |
| 12/19/23 | W 57-32 | 4 | 0 | 0-0 | 8 | |
| 12/22/23 | L 48-56 | 1 | 0 | 0-0 | 2 | |
| 12/27/23 | L 51-57 | 4 | 1 | 0-0 | 11 | |
| 12/28/23 | W 56-48 | 5 | 0 | 2-3 | 12 | |
| 1/5/24 | W 58-32 | 2 | 0 | 3-6 | 7 | |
| 1/9/24 | L 40-42 | 2 | 3 | 0-0 | 13 | |
| 1/12/24 | W 70-26 | 2 | 1 | 0-0 | 7 | |
| 1/13/24 | W 55-36 | 2 | 0 | 4-4 | 8 | |
| 1/17/24 | W 66-60 | 0 | 0 | 5-6 | 5 | |
| 1/20/24 | W 51-19 | 0 | 1 | 1-2 | 4 | |
| 1/24/24 | L 46-50 | 2 | 0 | 0-0 | 4 | |
| 1/26/24 | W 62-24 | 2 | 3 | 0-0 | 13 | |
| 1/30/24 | L 23-37 | 1 | 0 | 2-5 | 4 | |
| 2/1/24 | W 65-49 | 2 | 1 | 2-4 | 9 | |
| 2/2/24 | W 65-43 | 4 | 0 | 1-2 | 9 |
Switch Player
| Name | Grade | PPG |
|---|---|---|
| Tyson Carpenter3 | 12 | 13.0 |
| Dylan Hubbard13 | 11 | 12.6 |
| Gabe Kline5 | 12 | 7.2 |
| Lane Hubbard23 | 10 | 6.6 |
| Austin Reinert34 | 12 | 4.7 |
| Sam Haley20 | — | 4.0 |
| Ayden Knight24 | 10 | 3.9 |
| Liam Stem | 11 | 2.6 |
| Ethan Young12 | 12 | 2.0 |
| Jadon Ayers2 | 10 | 2.0 |
| Colby Watkins4 | 11 | 1.5 |
| Teegan Byers31 | 10 | 1.0 |
| Gabe Crews1 | 11 | 1.0 |
| Mason Diaz10 | 12 | 0.6 |
| Caden Nye11 | 11 | 0.3 |
| Mason Lilley14 | 10 | 0.0 |
| Montana Speelman50 | — | 0.0 |
| Gavin Reinert15 | 9 | 0.0 |
| View Full Roster | ||