Launched August 2024. If you're a coach or player in District 3, please click here for more information.

If you're a coach or player in District 3, please click here.

Octorara school logo

Emmerson Ware

Octorara Braves

Girls Basketball • #32

#32 • Senior • Forward

Graduated: 2024

Position: Forward

Height: N/A

Game Log 2023-24

Date Opponent Result 2PM 3PM FT PTS
12/01/23 @ Avon Grove school logoAvon Grove L18-48 0 0 0-0 0
12/02/23 @ Garden Spot school logoGarden Spot L18-50 0 0 0-0 0
12/05/23 vs Antietam school logoAntietam W38-24 0 0 1-2 1
12/07/23 vs West Nottingham Academy school logoWest Nottingham Academy W48-5 0 0 0-0 0
12/09/23 @ Odyssey Charter School school logoOdyssey Charter School L33-41 0 0 0-0 0
12/12/23 @ Chichester school logoChichester L14-40 0 0 0-0 0
12/14/23 vs Lancaster Country Day school logoLancaster Country Day L32-39 1 0 1-4 3
01/02/24 vs Annville-Cleona school logoAnnville-Cleona L21-52 0 0 1-2 1
01/10/24 @ Columbia school logoColumbia L19-65 0 0 0-0 0
01/11/24 @ Lancaster Mennonite school logoLancaster Mennonite L25-46 1 0 0-0 2
01/18/24 @ Pequea Valley school logoPequea Valley L15-65 0 0 0-0 0
01/22/24 vs Conestoga Christian school logoConestoga Christian W49-24 1 0 0-0 2
01/26/24 @ Linden Hall school logoLinden Hall W40-12 0 0 0-2 0
01/30/24 vs Lancaster Mennonite school logoLancaster Mennonite L38-40 1 0 0-0 2
02/01/24 @ Annville-Cleona school logoAnnville-Cleona L7-44 0 0 0-0 0
02/05/24 vs Columbia school logoColumbia L11-59 0 0 0-0 0
02/07/24 vs Pequea Valley school logoPequea Valley L10-52 1 0 0-0 2
02/08/24 vs Linden Hall school logoLinden Hall W40-15 2 0 0-0 4
02/10/24 @ Nativity BVM school logoNativity BVM L31-50 4 0 0-0 8
02/12/24 @ York Country Day school logoYork Country Day W26-16 0 0 0-0 0

Switch Player

Name Grade PPG
Jamie Guertler23 12 7.8
Abby Tuel11 9 5.4
Ali Matys1 9 3.8
Maddie Muldoon5 11 3.1
Zariha Twyman33 11 3.1
Emmerson Ware32 12 1.3
Kennison Ware31 10 1.1
Amani Washington30 10 0.9
Jolee Johnson24 10 0.6
Harper Rice15 9 0.5
Jada Hess2 9 0.4
Stowe Wilson31 10 0.3
Sarah Harkins21 11 0.1
Lily Rising22 12 0.1
Alyssa Hall10 10 0.0