Launched August 2024. If you're a coach or player in District 3, please click here for more information.

If you're a coach or player in District 3, please click here.

Antietam school logo

Denzel Severino

Antietam Mountaineers

Boys Basketball • #15

#15 • Senior • Forward • 5' 11"

Graduated: 2024

Position: Forward

Height: 5' 11"

Game Log 2023-24

Date Opponent Result 2PM 3PM FT PTS
12/02/23 vs Conrad Weiser school logoConrad Weiser L48-65 0 0 0-0 0
12/04/23 vs Boyertown school logoBoyertown L54-56 1 0 0-0 2
12/07/23 @ Pottsgrove school logoPottsgrove L27-72 1 0 0-0 2
12/14/23 vs Kutztown school logoKutztown W72-55 0 0 2-2 2
12/16/23 vs Palisades school logoPalisades W44-39 3 0 0-0 6
12/19/23 @ Tulpehocken school logoTulpehocken W52-30 0 0 0-0 0
12/22/23 @ Oley Valley school logoOley Valley L44-51 0 0 0-0 0
12/27/23 vs Mount Calvary Christian school logoMount Calvary Christian W59-54 2 0 1-3 5
12/28/23 vs Lancaster Mennonite school logoLancaster Mennonite L45-53 0 0 1-2 1
01/04/24 @ Brandywine Heights school logoBrandywine Heights W39-36 2 0 0-0 4
01/06/24 vs Shenandoah Valley school logoShenandoah Valley W56-23 2 0 0-0 4
01/08/24 @ Steelton Highspire school logoSteelton Highspire L58-61 1 0 0-0 2
01/12/24 vs Wyomissing school logoWyomissing W65-62 3 0 1-2 7
01/15/24 vs Schuylkill Valley school logoSchuylkill Valley L47-51 2 0 0-0 4
01/18/24 @ Hamburg school logoHamburg W48-47 3 0 0-0 6
01/20/24 @ Owen J. Roberts school logoOwen J. Roberts L50-62 3 0 0-0 6
01/23/24 vs Fleetwood school logoFleetwood L46-55 3 0 0-0 6
01/26/24 @ Kutztown school logoKutztown W49-40 0 0 0-0 0
01/29/24 vs Tulpehocken school logoTulpehocken W58-33 1 0 1-2 3
02/01/24 @ Oley Valley school logoOley Valley W49-47 2 0 1-2 5
02/02/24 @ Halifax school logoHalifax L47-49 0 0 0-0 0
02/06/24 vs Brandywine Heights school logoBrandywine Heights W49-39 3 0 2-2 8

Postseason

Date Opponent Result 2PM 3PM FT PTS
02/23/24 @ Lancaster Mennonite school logoLancaster Mennonite L30-50 1 0 0-0 2
D3 Playoffs – Semifinal

Switch Player

Name Grade PPG
AJ Scheifly3 10 15.3
Shawn Raffety22 11 10.4
Julious Williams24 11 9.2
Jonas Coste5 10 5.7
Denzel Severino15 12 3.3
Andrew Marrero23 11 2.5
Josiah Marodey4 10 2.1
Camrin Kauffman0 10 1.9
Noel Coste21 10 1.3
Jakob Schrem1 10 0.4
Idris Weaver33 10 0.0
Quintin Heller 11 0.0