Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

11/29/24W 65-39 162-222
11/30/24L 52-67 000-021
12/11/24L 43-74 000-013
12/13/24W 53-36 000-014
12/17/24L 49-61 000-026
12/20/24L 42-60 122-210
12/27/24W 65-51 322-214
12/28/24W 68-56 551-126
1/3/25W 69-42 000-033
1/14/25L 50-58 000-013
1/17/25L 36-50 000-013
1/18/25L 41-62 042-214
1/24/25L 44-58 130-011
1/31/25W 51-50 000-010
2/4/25L 45-49 000-013
2/7/25L 54-55 000-025
2/10/25W 65-46 000-021

Switch Player

NameGradePPG
Colton Rose31117.6
Noah May201214.3
Solomon Brown1—7.0
Quinlin Shearer32—5.8
Bodie Zeiders21—5.4
Jordan McCahan3124.3
Brayden Bender31104.0
Micah Clarke22113.5
Austin Michelsen5—3.1
Cole Collier2—1.8
Evan Needham30101.7
Aiden French35110.7
Aiden McCutcheon4110.5