Launched August 2024. If you're a coach or player in District 3, please click here for more information.

If you're a coach or player in District 3, please click here.

Chambersburg school logo

Colton Cornwell

Chambersburg Trojans

Boys Basketball • #11

#11 • Sophomore • Small Forward • 6' 4"

Grade: Sophomore

Position: Small Forward

Height: 6' 4"

GP

26

PTS

8.1

2PM

1.2

3PM

1.6

FT%

77.8

Game Log 2023-24

Date Opponent Result 2PM 3PM FT PTS
12/08/23 @ Warwick school logoWarwick W81-66 3 1 0-0 9
12/09/23 @ Bishop McDevitt school logoBishop McDevitt W63-37 2 3 1-1 14
12/12/23 vs Central Dauphin school logoCentral Dauphin W56-51 5 2 0-0 16
12/15/23 @ Harrisburg school logoHarrisburg W60-56 0 3 2-2 11
12/19/23 vs Cumberland Valley school logoCumberland Valley L53-56 1 3 0-0 11
12/22/23 @ Carlisle school logoCarlisle L57-64 1 1 0-0 5
12/28/23 @ Red Land school logoRed Land W76-69 1 4 0-0 14
12/29/23 @ West York school logoWest York W47-42 1 1 0-0 5
01/03/24 @ CD East school logoCD East W65-50 0 2 3-4 9
01/05/24 vs State College school logoState College W52-32 1 3 0-0 11
01/12/24 @ Central Dauphin school logoCentral Dauphin W50-46 2 1 0-0 7
01/13/24 @ Lampeter-Strasburg school logoLampeter-Strasburg L38-62 1 1 0-0 5
01/16/24 vs Harrisburg school logoHarrisburg W61-54 1 4 0-0 14
01/23/24 vs Carlisle school logoCarlisle L37-44 0 1 0-0 3
01/26/24 vs CD East school logoCD East W60-47 5 1 2-2 15
01/30/24 @ State College school logoState College W59-49 1 1 2-2 7
02/02/24 vs Altoona school logoAltoona W62-38 0 0 3-4 3
02/05/24 @ Cumberland Valley school logoCumberland Valley L54-63 0 2 0-0 6
02/07/24 @ Hempfield school logoHempfield W63-52 1 0 1-2 3
02/09/24 @ Waynesboro school logoWaynesboro W64-44 3 0 2-4 8
02/12/24 @ Altoona school logoAltoona W69-41 0 3 0-0 9

Postseason

Date Opponent Result 2PM 3PM FT PTS
02/23/24 vs Central Dauphin school logoCentral Dauphin W53-39 0 0 0-0 0
D3 Playoffs – Quarterfinal
02/27/24 vs Red Lion school logoRed Lion W45-36 1 1 0-0 5
D3 Playoffs – Semifinal
03/01/24 @ Cumberland Valley school logoCumberland Valley L39-48 0 1 0-0 3
D3 Playoffs – Final
03/09/24 vs Central Bucks East school logoCentral Bucks East W72-41 2 1 2-2 9
PIAA Playoffs – Round 1
03/13/24 @ Parkland school logoParkland L46-61 0 2 3-4 9
PIAA Playoffs – Round 2

Switch Player

Name Grade PPG
J.J Kelly12 11 21.1
Jermere Jones42 12 11.2
Colton Cornwell11 10 8.1
Landon Burhrman15 10 6.7
Ari Snyder1 12 4.0
Grayson Kegerreis2 10 3.1
Stanley Lozius5 11 1.7
Aden Swatsburg3 12 0.7
Eli McDonald4 11 0.6
Dylan Banda20 12 0.6
Ben Etter10 11 0.4
Ethan Wolgemuth21 12 0.0