Career Stats
Season |
---|
2024-25 |
2023-24 |
Career |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
22 | 1.1 | 0.1 | 0.2 | 0.4 | 44.4 | 2.4 |
22 | 1.1 | 0.1 | 0.2 | 0.4 | 44.4 | 2.4 |
Career Splits
Home |
Away |
Neutral |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
9 | 0.9 | 0.0 | 0.3 | 0.8 | 42.9 | 2.1 |
9 | 1.0 | 0.1 | 0.1 | 0.2 | 50.0 | 2.4 |
4 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
Switch Player
Name | Grade | PPG |
---|---|---|
Brandon Andrews2 | 12 | — |
Eriyah Doeleh34 | 12 | — |
Daniel Gilhool3 | 10 | — |
Brayden Huber10 | 12 | — |
Aidan Kenny13 | 12 | — |
Yoel Kim15 | 11 | — |
Brady Moran23 | 12 | — |
Ebrima Njie12 | 11 | — |
Nate Poff5 | 11 | — |
Austin Risser20 | 12 | — |
Carter Torborg22 | 10 | — |
Cayson Ward1 | 11 | — |
Mason Wilson11 | 12 | — |
Shedrack Wreh21 | 12 | — |