Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

11/29/24L 40-43 502-412
11/30/24W 85-51 000-012
12/11/24W 51-42 000-020
12/13/24W 67-35 403-511
12/16/24W 46-44 300-06
12/18/24W 56-50 124-612
12/19/24L 44-64 103-45
12/27/24L 55-61 301-27
12/28/24W 64-44 403-411
1/3/25W 62-39 912-423
1/10/25W 54-47 803-619
1/17/25W 56-44 000-09
1/21/25W 61-24 230-013
1/23/25L 50-56 201-45
2/5/25W 66-43 203-47
2/7/25L 33-82 111-46

Switch Player

NameGradePPG
Haydn Lay131115.2
Ali Alami221211.1
Matthew Shroyer3—9.7
Ryan Seibert14—6.5
Izzy Khair5—6.3
Logan Collette31—4.6
Jayson Boyne40—4.2
Jayvin Bangert23—3.0
Refi—3.0
Nasiere Ingram2—2.5
JaQwez Williams1—2.3
Elijah Brown2591.5
Luca DeGregorio20—0.0
Braydon Duncan32—0.0
Dante Sebastian11—0.0
Dayrell Everett412—