Career Stats
Season |
---|
2023-24 |
Career |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
3 | 2.0 | 0.0 | 1.7 | 2.7 | 62.5 | 5.7 |
3 | 2.0 | 0.0 | 1.7 | 2.7 | 62.5 | 5.7 |
Career Splits
Home |
Away |
Neutral |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
3 | 2.0 | 0.0 | 1.7 | 2.7 | 62.5 | 5.7 |
0 | — | — | — | — | — | — |
0 | — | — | — | — | — | — |
Last 5 Games
View All GamesDate | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
02/12/24 | vs Octorara | L 16-26 | 2 | 0 | 0-0 | 4 |
01/27/24 | vs Lancaster Country Day | L 29-46 | 2 | 0 | 4-6 | 8 |
01/25/24 | vs Linden Hall | W 36-14 | 2 | 0 | 1-2 | 5 |
Switch Player
Name | Grade | PPG |
---|---|---|
S. Robinson | — | 7.7 |
E. Coleman | — | 6.0 |
A. Saylor | — | 5.7 |
A. Holcomb | — | 5.3 |
N. Holcomb | — | 3.0 |
M. Sentz | — | 2.0 |
Haglin | — | 0.0 |