Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
AC | 11 | 12 | 11 | 14 | 48 |
YT | 14 | 17 | 8 | 12 | 51 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
14 | 5 | 8 | 13 | 61.5 | 48 | 51 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
7 | 8 | 9 | 12 | 75.0 | 51 | 48 |
Name |
---|
Jonathan Shay21 |
Elisha Slabach14 |
Jake Zdazinski33 |
Anthony Pena15 |
Wyatt Mase3 |
Dominic Casciotti30 |
2PM | 3PM | FT | PTS |
---|---|---|---|
7 | 1 | 3-6 | 20 |
4 | 1 | 4-5 | 15 |
1 | 2 | 0-0 | 8 |
2 | 0 | 1-2 | 5 |
0 | 1 | 0-0 | 3 |
0 | 0 | 0-0 | 0 |
Name |
---|
Emari Williams1 |
Jordan Overton0 |
Dakota Wilson11 |
Ryan Bischof13 |
Landon Seipple4 |
Carter Robinson3 |
Unattributed |
2PM | 3PM | FT | PTS |
---|---|---|---|
3 | 2 | 4-4 | 16 |
3 | 2 | 2-2 | 14 |
1 | 2 | 1-2 | 9 |
0 | 2 | 0-0 | 6 |
0 | 0 | 1-2 | 1 |
0 | 0 | 1-2 | 1 |
0 | 0 | 0-0 | 4 |
Lancaster-Lebanon – Section 4
DIV | OVR | Streak | |
---|---|---|---|
Columbia | 8-0 | 19-7 | L1 |
Lancaster Mennonite | 6-2 | 19-9 | L1 |
Lancaster Country Day | 4-4 | 18-10 | L1 |
Pequea Valley | 2-6 | 10-12 | W3 |
Annville-Cleona | 0-8 | 10-13 | L1 |
View Full Standings |
York-Adams – Division 3
DIV | OVR | Streak | |
---|---|---|---|
Delone Catholic | 11-3 | 19-8 | L1 |
Littlestown | 14-0 | 19-9 | L2 |
Bermudian Springs | 9-5 | 14-8 | W2 |
York Catholic | 10-4 | 12-13 | L2 |
Hanover | 5-9 | 8-14 | L1 |
York Tech | 5-9 | 7-15 | L2 |
Biglerville | 2-12 | 3-19 | L2 |
Fairfield | 0-14 | 3-19 | L12 |
View Full Standings |