Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
37.0 | 7.0 | 2.0 | 14.0 | 42.9 | 7.1 | 8.4 | 8.4 | 7.9 |
22.7 | 10.0 | — | 15.0 | 46.7 | 6.5 | 5.0 | 5.8 | 6.0 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
30.0 | 9.3 | 2.4 | 9.1 | 44.1 | 9.4 | 6.5 | 8.0 | 8.8 |
35.3 | 11.1 | 3.0 | 9.0 | 46.0 | 11.2 | 6.3 | 7.7 | 6.8 |
Fri, Dec 1
Non-League
Thu, Feb 8
Non-League
Lancaster CC
Date | Opponent | Result |
---|---|---|
12/15/23 | Christian School of York | W 39-32 |
1/16/24 | Christian School of York | W 31-21 |
2/27/24 | Christian School of York | W 42-21 |
2/5/24 | Dayspring Christian | W 48-32 |
2/9/24 | Dayspring Christian | W 32-24 |
1/20/24 | Lancaster Country Day | W 26-21 |
1/9/24 | Lititz Christian | W 21-16 |
1/18/24 | Lititz Christian | W 51-33 |
12/12/23 | New Covenant Christian | W 46-32 |
12/2/23 | Veritas Academy | L 31-33 |
1/5/24 | Veritas Academy | W 37-25 |
1/23/24 | Veritas Academy | W 50-33 |
York Country Day
Date | Opponent | Result |
---|---|---|
12/5/23 | Christian School of York | L 19-46 |
2/1/24 | Christian School of York | L 1-2 |
1/22/24 | Dayspring Christian | L 25-55 |
1/27/24 | Lancaster Country Day | L 29-46 |
2/2/24 | Lititz Christian | L 14-38 |
2/9/24 | New Covenant Christian | L 15-42 |
2/5/24 | Veritas Academy | L 31-48 |
Lancaster CC
Date | Opponent | Result |
---|---|---|
2/5/24 | Dayspring Christian | W 48-32 |
2/3/24 | Greenwood | W 54-38 |
1/30/24 | Mount Calvary Christian | L 31-47 |
1/23/24 | Veritas Academy | W 50-33 |
1/20/24 | Lancaster Country Day | W 26-21 |
York Country Day
Date | Opponent | Result |
---|---|---|
2/5/24 | Veritas Academy | L 31-48 |
2/2/24 | Lititz Christian | L 14-38 |
2/1/24 | Christian School of York | L 1-2 |
1/31/24 | Harrisburg Academy | W 29-22 |
1/29/24 | West Shore Christian | L 23-43 |
Lancaster CC |
York Country Day |
|
---|---|---|
21-7 | Overall | 3-17 |
2-0 | Head-to-Head | 0-2 |
0-0 | Common Opponent | 0-0 |
8-1 | League | 0-0 |
8-1 | Division | 0-0 |
6-1 | Non-League | 3-17 |
11-3 | Home | 2-9 |
9-3 | Away | 1-8 | 1-1 | Neutral | 0-0 |