Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
NG | 5 | 20 | 16 | 11 | 52 |
WYO | 18 | 10 | 11 | 23 | 62 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
— | — | — | — | — | 52 | 62 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
— | — | — | — | — | 62 | 52 |
2PM | 3PM | FT | PTS |
---|---|---|---|
— | — | — | 24 |
— | — | — | 9 |
— | — | — | 9 |
— | — | — | 5 |
— | — | — | 5 |
Name |
---|
Amaya Stewart31 |
Annie McCaffrey21 |
Audrey Hurleman5 |
Alexis Hardy3 |
Kacey Maggs24 |
2PM | 3PM | FT | PTS |
---|---|---|---|
— | — | — | 33 |
— | — | — | 13 |
— | — | — | 12 |
— | — | — | 3 |
— | — | — | 1 |
DIV | OVR | Streak | |
---|---|---|---|
No standings available for this team. |
Berks County – Berks 3
DIV | OVR | Streak | |
---|---|---|---|
Wyomissing | 11-0 | 31-1 | L1 |
Schuylkill Valley | 8-3 | 15-9 | L2 |
Hamburg | 5-6 | 8-14 | L1 |
Fleetwood | 2-9 | 2-19 | L8 |
View Full Standings |