Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Team |
---|
Antietam |
Wyomissing |
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
19.1 | 7.0 | 1.0 | 15.0 | 46.7 | 4.9 | 3.8 | 5.4 | 5.2 |
50.4 | 18.3 | 1.3 | 6.0 | 61.2 | 14.2 | 12.7 | 12.9 | 10.3 |
Team |
---|
Antietam |
Wyomissing |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
43.0 | 17.4 | 1.2 | 9.4 | 51.1 | 13.4 | 11.7 | 9.8 | 7.8 |
28.9 | 6.8 | 3.0 | 6.5 | 66.6 | 7.1 | 7.0 | 7.0 | 8.4 |
Antietam
Date | Opponent | Result |
---|---|---|
1/5/24 | Brandywine Heights | L 12-44 |
2/5/24 | Brandywine Heights | L 15-51 |
1/22/24 | Fleetwood | L 29-45 |
1/31/24 | Hamburg | L 14-46 |
12/15/23 | Kutztown | L 23-55 |
1/25/24 | Kutztown | L 28-40 |
12/21/23 | Oley Valley | L 4-52 |
2/2/24 | Oley Valley | L 20-60 |
1/27/24 | Schuylkill Valley | L 10-47 |
12/18/23 | Tulpehocken | L 14-48 |
1/30/24 | Tulpehocken | L 27-32 |
Wyomissing
Date | Opponent | Result |
---|---|---|
2/2/24 | Brandywine Heights | W 43-26 |
12/29/23 | Fleetwood | W 52-14 |
2/5/24 | Fleetwood | W 56-14 |
12/21/23 | Hamburg | W 44-12 |
1/30/24 | Hamburg | W 52-17 |
2/1/24 | Kutztown | W 40-22 |
1/27/24 | Oley Valley | W 67-39 |
12/15/23 | Schuylkill Valley | W 53-29 |
1/22/24 | Schuylkill Valley | W 55-15 |
1/5/24 | Tulpehocken | W 41-5 |
Antietam
Date | Opponent | Result |
---|---|---|
1/8/24 | Linville Hill Christian | L 9-45 |
1/5/24 | Brandywine Heights | L 12-44 |
1/2/24 | Halifax | L 26-38 |
12/21/23 | Oley Valley | L 4-52 |
12/18/23 | Tulpehocken | L 14-48 |
Wyomissing
Date | Opponent | Result |
---|---|---|
1/10/24 | West York | W 50-42 |
1/5/24 | Tulpehocken | W 41-5 |
1/4/24 | Downingtown West | W 52-46 |
1/2/24 | York Catholic | W 58-53 |
12/29/23 | Fleetwood | W 52-14 |
Antietam |
Wyomissing |
|
---|---|---|
1-21 | Overall | 31-1 |
0-1 | Head-to-Head | 1-0 |
0-0 | Common Opponent | 0-0 |
0-12 | League | 11-0 |
0-12 | Division | 11-0 |
1-9 | Non-League | 7-0 |
0-12 | Home | 12-0 |
1-9 | Away | 12-1 | 0-0 | Neutral | 7-1 |