Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
49.9 | 12.7 | 5.4 | 12.4 | 64.0 | 12.3 | 13.2 | 11.9 | 12.4 |
— | — | — | — | — | — | — | — | — |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
49.9 | 13.9 | 4.4 | 13.0 | 67.8 | 10.3 | 13.2 | 14.0 | 11.9 |
— | — | — | — | — | — | — | — | — |
Annville-Cleona
Date | Opponent | Result |
---|---|---|
No common opponents found. |
Williams Valley
Date | Opponent | Result |
---|---|---|
No common opponents found. |
Annville-Cleona
Date | Opponent | Result |
---|---|---|
1/11/24 | Columbia | L 48-71 |
1/8/24 | Northern Lebanon | L 42-47 |
1/5/24 | Lancaster Country Day | L 58-69 |
12/28/23 | Kutztown | W 50-42 |
12/27/23 | York Tech | L 48-51 |
Williams Valley
Date | Opponent | Result |
---|---|---|
No recent games found. |
Annville-Cleona |
Williams Valley |
|
---|---|---|
10-13 | Overall | N/A |
1-0 | Head-to-Head | 0-1 |
0-0 | Common Opponent | 0-0 |
0-8 | League | N/A |
0-8 | Division | N/A |
7-1 | Non-League | N/A |
5-4 | Home | N/A |
2-9 | Away | N/A | 3-0 | Neutral | N/A |