Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
48.5 | 13.6 | 4.7 | 11.5 | 60.4 | 11.6 | 12.3 | 12.4 | 11.7 |
41.8 | 12.0 | 2.7 | 12.7 | 68.4 | 10.1 | 7.7 | 11.4 | 13.3 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
50.3 | 13.6 | 5.3 | 11.3 | 66.7 | 13.0 | 12.1 | 13.3 | 11.7 |
59.8 | 15.3 | 6.0 | 14.8 | 54.1 | 14.3 | 13.3 | 13.4 | 15.9 |
Pequea Valley
Date | Opponent | Result |
---|---|---|
1/24/24 | Annville-Cleona | W 46-43 |
2/7/24 | Annville-Cleona | W 50-42 |
1/2/24 | Millersburg | L 46-49 |
1/13/24 | Susquenita | W 71-49 |
Upper Dauphin
Date | Opponent | Result |
---|---|---|
12/5/23 | Annville-Cleona | L 19-65 |
12/28/23 | Millersburg | L 36-52 |
1/24/24 | Millersburg | L 39-46 |
2/1/24 | Millersburg | L 51-60 |
12/15/23 | Susquenita | L 54-56 |
1/27/24 | Susquenita | W 53-34 |
Pequea Valley
Date | Opponent | Result |
---|---|---|
2/2/24 | Columbia | L 41-78 |
2/1/24 | Columbia | L 48-69 |
1/30/24 | Lancaster Country Day | L 50-55 |
1/25/24 | Lancaster Mennonite | L 36-65 |
1/24/24 | Annville-Cleona | W 46-43 |
Upper Dauphin
Date | Opponent | Result |
---|---|---|
2/1/24 | Millersburg | L 51-60 |
1/31/24 | Camp Hill | L 47-71 |
1/29/24 | Halifax | L 38-71 |
1/27/24 | Susquenita | W 53-34 |
1/24/24 | Millersburg | L 39-46 |
Pequea Valley |
Upper Dauphin |
|
---|---|---|
10-12 | Overall | 3-19 |
1-0 | Head-to-Head | 0-1 |
0-0 | Common Opponent | 0-0 |
2-6 | League | 3-10 |
2-6 | Division | 3-10 |
6-5 | Non-League | 1-5 |
4-7 | Home | 2-11 |
4-5 | Away | 1-8 | 2-0 | Neutral | 0-0 |