Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
PV | 25 | 18 | 17 | 20 | 80 |
UD | 10 | 10 | 15 | 13 | 48 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
22 | 9 | 9 | 26 | 34.6 | 80 | 48 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
17 | 4 | 2 | 7 | 28.6 | 48 | 80 |
Name |
---|
Cam Bergman4 |
Joerick Irizarry10 |
Jackson Neff14 |
Cole Stoltzfus11 |
Carson Hollinger12 |
Mike Patterson1 |
Garrett Carney30 |
Unattributed |
2PM | 3PM | FT | PTS |
---|---|---|---|
9 | 0 | 2-2 | 20 |
6 | 0 | 3-5 | 15 |
2 | 3 | 0-13 | 13 |
2 | 2 | 0-0 | 10 |
1 | 1 | 3-4 | 8 |
1 | 1 | 0-0 | 5 |
0 | 1 | 0-0 | 3 |
0 | 0 | 1-2 | 1 |
Name |
---|
Ethan Groff35 |
Jake Harner32 |
Tegan Engle4 |
Cooper Helt20 |
Caleb Snyder25 |
Ben Hepler5 |
Zach Crabill2 |
2PM | 3PM | FT | PTS |
---|---|---|---|
7 | 0 | 0-0 | 14 |
4 | 0 | 1-4 | 9 |
3 | 0 | 0-0 | 6 |
0 | 2 | 0-0 | 6 |
1 | 1 | 0-0 | 5 |
2 | 0 | 0-0 | 4 |
0 | 1 | 0-0 | 3 |
Lancaster-Lebanon – Section 4
DIV | OVR | Streak | |
---|---|---|---|
Columbia | 8-0 | 19-7 | L1 |
Lancaster Mennonite | 6-2 | 19-9 | L1 |
Lancaster Country Day | 4-4 | 18-10 | L1 |
Pequea Valley | 2-6 | 10-12 | W3 |
Annville-Cleona | 0-8 | 10-13 | L1 |
View Full Standings |
Tri-Valley – East
DIV | OVR | Streak | |
---|---|---|---|
Halifax | 13-0 | 23-4 | L2 |
Line Mountain | 9-4 | 12-14 | L2 |
Millersburg | 6-7 | 10-12 | W2 |
Susquenita | 4-9 | 5-17 | L11 |
Upper Dauphin | 3-10 | 3-19 | L4 |
View Full Standings |