Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
— | — | — | — | — | — | — | — | — |
50.3 | 15.0 | 3.7 | — | — | 10.6 | 10.5 | 11.2 | 11.3 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
— | — | — | — | — | — | — | — | — |
32.5 | 8.9 | 1.9 | 10.0 | 46.3 | 8.2 | 9.1 | 11.2 | 8.8 |
Oakland Catholic
Date | Opponent | Result |
---|---|---|
No common opponents found. |
Susquehanna Township
Date | Opponent | Result |
---|---|---|
No common opponents found. |
Oakland Catholic
Date | Opponent | Result |
---|---|---|
No recent games found. |
Susquehanna Township
Date | Opponent | Result |
---|---|---|
2/29/24 | West York | W 52-36 |
2/27/24 | Northern York | L 34-38 |
2/23/24 | Palmyra | W 48-30 |
2/14/24 | Central Dauphin | L 27-45 |
2/9/24 | CD East | W 53-21 |
Oakland Catholic |
Susquehanna Township |
|
---|---|---|
N/A | Overall | 23-4 |
1-0 | Head-to-Head | 0-1 |
0-0 | Common Opponent | 0-0 |
N/A | League | 14-0 |
N/A | Division | 14-0 |
N/A | Non-League | 2-1 |
N/A | Home | 13-3 |
N/A | Away | 9-1 | N/A | Neutral | 1-1 |