Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Team |
---|
CD East |
State College |
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
39.5 | 7.7 | 1.7 | 14.0 | 61.9 | 5.4 | 9.4 | 9.8 | 6.2 |
51.0 | 17.3 | 3.0 | 6.3 | 56.0 | 14.5 | 10.3 | 10.3 | 12.0 |
Team |
---|
CD East |
State College |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
47.9 | 13.4 | 4.1 | 10.4 | 49.0 | 11.0 | 9.2 | 10.6 | 8.6 |
41.0 | 11.2 | 3.9 | 14.3 | 63.6 | 9.5 | 11.0 | 9.7 | 11.7 |
Tue, Jan 9
Mid Penn • Commonwealth
Fri, Feb 2
Mid Penn • Commonwealth
CD East
Date | Opponent | Result |
---|---|---|
12/15/23 | Altoona | L 15-65 |
1/16/24 | Altoona | L 19-60 |
12/19/23 | Carlisle | L 50-61 |
2/10/24 | Carlisle | L 34-37 |
12/22/23 | Central Dauphin | L 20-51 |
1/23/24 | Central Dauphin | L 18-59 |
1/3/24 | Chambersburg | L 31-32 |
1/26/24 | Chambersburg | W 37-28 |
12/12/23 | Cumberland Valley | W 49-28 |
1/12/24 | Cumberland Valley | L 32-35 |
1/5/24 | Harrisburg | W 60-45 |
1/30/24 | Harrisburg | L 52-65 |
State College
Date | Opponent | Result |
---|---|---|
12/12/23 | Altoona | L 37-53 |
1/12/24 | Altoona | L 36-46 |
2/24/24 | Altoona | L 42-61 |
1/3/24 | Carlisle | W 52-33 |
1/26/24 | Carlisle | W 74-43 |
12/15/23 | Central Dauphin | L 33-42 |
2/9/24 | Central Dauphin | L 33-50 |
1/5/24 | Chambersburg | W 63-37 |
1/30/24 | Chambersburg | W 46-32 |
12/22/23 | Cumberland Valley | W 46-28 |
1/23/24 | Cumberland Valley | W 49-40 |
12/19/23 | Harrisburg | W 56-20 |
1/19/24 | Harrisburg | W 73-43 |
CD East
Date | Opponent | Result |
---|---|---|
1/5/24 | Harrisburg | W 60-45 |
1/3/24 | Chambersburg | L 31-32 |
12/22/23 | Central Dauphin | L 20-51 |
12/20/23 | William Penn | L 37-48 |
12/19/23 | Carlisle | L 50-61 |
State College
Date | Opponent | Result |
---|---|---|
1/5/24 | Chambersburg | W 63-37 |
1/4/24 | Williamsport | L 40-44 |
1/3/24 | Carlisle | W 52-33 |
12/29/23 | Shaler | W 44-37 |
12/28/23 | Freire Charter | W 59-21 |
CD East |
State College |
|
---|---|---|
6-16 | Overall | 16-7 |
0-2 | Head-to-Head | 2-0 |
0-0 | Common Opponent | 0-0 |
3-11 | League | 10-4 |
3-11 | Division | 10-4 |
0-1 | Non-League | 2-1 |
3-6 | Home | 10-4 |
2-10 | Away | 6-2 | 1-0 | Neutral | 0-1 |