Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
PV | 8 | 5 | 22 | 6 | 41 |
TLP | 8 | 15 | 10 | 6 | 39 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
11 | 3 | 10 | 15 | 66.7 | 41 | 39 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
9 | 3 | 8 | 18 | 44.4 | 39 | 41 |
Name |
---|
Cole Stoltzfus11 |
Carrson Hollinger12 |
Nolan Stoltzfus4 |
Owen Fisher14 |
Tyler Lapp22 |
Garrett Carney30 |
Mason Beiler32 |
Nick Donlen34 |
2PM | 3PM | FT | PTS |
---|---|---|---|
3 | 1 | 7-10 | 16 |
2 | 1 | 3-5 | 10 |
2 | 1 | 0-0 | 7 |
2 | 0 | 0-0 | 4 |
2 | 0 | 0-0 | 4 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
Name |
---|
Calvin Kampe2 |
Aidan Schwalm14 |
Tyler Cumberledge35 |
Toby Courtwright11 |
Aaron Wilson25 |
Marcus Matias22 |
Alex Taveras0 |
Xander Colon3 |
Leshane Christ12 |
2PM | 3PM | FT | PTS |
---|---|---|---|
5 | 1 | 0-0 | 13 |
2 | 2 | 2-3 | 12 |
2 | 0 | 1-4 | 5 |
— | — | — | 4 |
0 | 0 | 4-6 | 4 |
0 | 0 | 1-2 | 1 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
Lancaster-Lebanon – Section 4
DIV | OVR | Streak | |
---|---|---|---|
Lancaster Mennonite | 8-0 | 16-2 | W2 |
Lancaster Country Day | 5-3 | 12-6 | W2 |
Annville-Cleona | 4-4 | 10-8 | L1 |
Pequea Valley | 3-6 | 8-10 | L1 |
Northern Lebanon | 3-6 | 5-14 | L2 |
Columbia | 2-6 | 2-15 | L7 |
View Full Standings |
Berks County – Berks 4
DIV | OVR | Streak | |
---|---|---|---|
Antietam | 7-3 | 11-7 | W5 |
Brandywine Heights | 6-5 | 11-10 | L2 |
Kutztown | 5-6 | 8-11 | L1 |
Oley Valley | 3-7 | 3-15 | L7 |
Tulpehocken | 1-9 | 3-17 | W1 |
View Full Standings |