Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
LM | 22 | 11 | 20 | 12 | 65 |
PV | 6 | 10 | 6 | 14 | 36 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
23 | 4 | 7 | 12 | 58.3 | 65 | 36 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
14 | 2 | 2 | 6 | 33.3 | 36 | 65 |
Name |
---|
Cody Fisher22 |
Brady Grau20 |
Kellen Jones30 |
Bill Rothwein13 |
Chase Hurst21 |
Asaad Salim4 |
Zyree Dixon11 |
2PM | 3PM | FT | PTS |
---|---|---|---|
5 | 4 | 0-0 | 22 |
5 | 0 | 2-2 | 12 |
4 | 0 | 1-2 | 9 |
4 | 0 | 0-0 | 8 |
2 | 0 | 3-6 | 7 |
1 | 0 | 0-0 | 2 |
1 | 0 | 0-0 | 2 |
Name |
---|
Cam Bergman4 |
Joerick Irizarry10 |
Jackson Neff14 |
Cole Stoltzfus11 |
Luke Rogers24 |
Brennan McDonald |
Isaiah Slabaugh |
2PM | 3PM | FT | PTS |
---|---|---|---|
5 | 0 | 2-2 | 12 |
3 | 0 | 0-0 | 6 |
1 | 1 | 0-0 | 5 |
2 | 0 | 0-0 | 4 |
2 | 0 | 0-0 | 4 |
0 | 1 | 0-0 | 3 |
1 | 0 | 0-0 | 2 |
Lancaster-Lebanon – Section 4
DIV | OVR | Streak | |
---|---|---|---|
Columbia | 8-0 | 19-7 | L1 |
Lancaster Mennonite | 6-2 | 19-9 | L1 |
Lancaster Country Day | 4-4 | 18-10 | L1 |
Pequea Valley | 2-6 | 10-12 | W3 |
Annville-Cleona | 0-8 | 10-13 | L1 |
View Full Standings |
Lancaster-Lebanon – Section 4
DIV | OVR | Streak | |
---|---|---|---|
Columbia | 8-0 | 19-7 | L1 |
Lancaster Mennonite | 6-2 | 19-9 | L1 |
Lancaster Country Day | 4-4 | 18-10 | L1 |
Pequea Valley | 2-6 | 10-12 | W3 |
Annville-Cleona | 0-8 | 10-13 | L1 |
View Full Standings |