Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
42.4 | 15.1 | 2.1 | 9.3 | 64.2 | 13.3 | 10.9 | 10.6 | 7.4 |
50.4 | 12.0 | 2.5 | 14.5 | 65.5 | 13.7 | 14.1 | 12.0 | 10.9 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
29.7 | 12.4 | 2.2 | 15.4 | 54.6 | 7.3 | 6.7 | 7.1 | 8.9 |
33.3 | 12.3 | 3.5 | 9.8 | 71.8 | 8.4 | 8.3 | 8.5 | 8.8 |
Mon, Dec 18
Berks County • Berks 4
Tue, Jan 30
Berks County • Berks 4
Brandywine Heights
Date | Opponent | Result |
---|---|---|
1/5/24 | Antietam | W 44-12 |
2/5/24 | Antietam | W 51-15 |
1/31/24 | Fleetwood | W 64-25 |
1/11/24 | Hamburg | W 46-15 |
1/8/24 | Kutztown | W 56-19 |
1/22/24 | Kutztown | W 56-17 |
12/28/23 | Pequea Valley | L 33-42 |
12/2/23 | Pottsgrove | W 44-16 |
12/21/23 | Schuylkill Valley | L 35-41 |
12/15/23 | Tulpehocken | W 50-13 |
1/25/24 | Tulpehocken | W 40-18 |
12/27/23 | Upper Perkiomen | W 54-34 |
2/2/24 | Wyomissing | L 26-43 |
Oley Valley
Date | Opponent | Result |
---|---|---|
12/21/23 | Antietam | W 52-4 |
2/2/24 | Antietam | W 60-20 |
12/15/23 | Fleetwood | W 72-32 |
1/25/24 | Hamburg | W 46-28 |
1/5/24 | Kutztown | W 56-17 |
2/5/24 | Kutztown | W 60-12 |
1/20/24 | Pequea Valley | L 41-56 |
12/9/23 | Pottsgrove | W 48-23 |
1/2/24 | Schuylkill Valley | W 52-32 |
1/19/24 | Schuylkill Valley | W 60-47 |
1/8/24 | Tulpehocken | W 50-13 |
1/22/24 | Tulpehocken | W 53-20 |
12/8/23 | Upper Perkiomen | W 44-26 |
1/27/24 | Wyomissing | L 39-67 |
Brandywine Heights
Date | Opponent | Result |
---|---|---|
1/25/24 | Tulpehocken | W 40-18 |
1/22/24 | Kutztown | W 56-17 |
1/20/24 | Northern Lebanon | L 26-35 |
1/13/24 | Exeter Township | L 38-41 |
1/11/24 | Hamburg | W 46-15 |
Oley Valley
Date | Opponent | Result |
---|---|---|
1/27/24 | Wyomissing | L 39-67 |
1/25/24 | Hamburg | W 46-28 |
1/22/24 | Tulpehocken | W 53-20 |
1/20/24 | Pequea Valley | L 41-56 |
1/19/24 | Schuylkill Valley | W 60-47 |
Brandywine Heights |
Oley Valley |
|
---|---|---|
14-8 | Overall | 17-7 |
1-1 | Head-to-Head | 1-1 |
0-0 | Common Opponent | 0-0 |
9-3 | League | 10-2 |
9-3 | Division | 10-2 |
2-1 | Non-League | 5-2 |
6-5 | Home | 8-3 |
6-1 | Away | 9-4 | 2-2 | Neutral | 0-0 |