Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
BC | 22 | 23 | 17 | 18 | 80 |
OCT | 13 | 15 | 10 | 9 | 47 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
20 | 9 | 13 | 15 | 86.7 | 80 | 47 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
13 | 3 | 12 | 19 | 63.2 | 47 | 80 |
Name |
---|
Parker Nein1 |
Zach Suski10 |
Kingston McKoy2 |
Josh McKoy4 |
Elijah Komoro21 |
Nelton Manon24 |
Brady Altimar5 |
2PM | 3PM | FT | PTS |
---|---|---|---|
5 | 3 | 2-2 | 21 |
1 | 3 | 3-3 | 14 |
5 | 0 | 3-4 | 13 |
3 | 0 | 5-6 | 11 |
3 | 0 | 0-0 | 6 |
1 | 1 | 0-0 | 5 |
0 | 1 | 0-0 | 3 |
Name |
---|
Jason Johnson1 |
Shane Althouse25 |
Lazo Christou4 |
Vincent Thaler21 |
Mehkai Lambert2 |
Vito Vespe20 |
Zachary Kirk32 |
2PM | 3PM | FT | PTS |
---|---|---|---|
4 | 1 | 3-6 | 14 |
2 | 0 | 4-6 | 8 |
1 | 1 | 3-3 | 8 |
2 | 0 | 2-4 | 6 |
2 | 0 | 0-0 | 4 |
0 | 1 | 0-0 | 3 |
1 | 0 | 0-0 | 2 |
Berks County – Berks 2
DIV | OVR | Streak | |
---|---|---|---|
Berks Catholic | 11-1 | 23-5 | L1 |
Exeter Township | 9-3 | 19-10 | L1 |
Daniel Boone | 2-10 | 9-13 | W1 |
Conrad Weiser | 4-8 | 8-14 | W1 |
Twin Valley | 1-11 | 5-17 | L1 |
View Full Standings |
Lancaster-Lebanon – Section 3
DIV | OVR | Streak | |
---|---|---|---|
Lampeter-Strasburg | 10-2 | 16-8 | L2 |
Octorara | 8-4 | 18-9 | L1 |
ELCO | 7-5 | 13-10 | L1 |
Cocalico | 7-5 | 11-11 | W1 |
Donegal | 5-7 | 11-11 | L1 |
Lancaster Catholic | 5-7 | 8-14 | W1 |
Northern Lebanon | 0-12 | 6-16 | L6 |
View Full Standings |