Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
54.0 | 14.4 | 5.5 | 13.1 | 62.4 | 14.3 | 11.8 | 13.4 | 14.5 |
42.5 | 10.7 | 4.2 | 12.1 | 66.0 | 10.2 | 10.6 | 9.4 | 12.4 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
57.9 | 15.4 | 6.0 | 14.5 | 64.9 | 14.0 | 14.5 | 12.2 | 17.3 |
57.5 | 16.1 | 5.9 | 12.6 | 63.8 | 15.8 | 13.2 | 15.5 | 13.0 |
Tue, Jan 9
Lancaster-Lebanon • Section 3
Thu, Feb 1
Lancaster-Lebanon • Section 3
Lancaster Catholic
Date | Opponent | Result |
---|---|---|
1/30/24 | ELCO | L 51-71 |
1/26/24 | Lampeter-Strasburg | L 54-67 |
1/24/24 | Octorara | L 56-67 |
1/22/24 | Cocalico | L 46-57 |
1/20/24 | Berks Catholic | L 36-76 |
Lancaster Catholic |
Northern Lebanon |
|
---|---|---|
8-14 | Overall | 6-16 |
2-0 | Head-to-Head | 0-2 |
0-0 | Common Opponent | 0-0 |
5-7 | League | 0-12 |
5-7 | Division | 0-12 |
2-3 | Non-League | 4-2 |
5-5 | Home | 4-9 |
3-8 | Away | 2-7 | 0-1 | Neutral | 0-0 |