Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
60.1 | 15.4 | 6.2 | 14.8 | 72.3 | 15.7 | 11.9 | 15.2 | 16.4 |
47.7 | 11.3 | 6.4 | 11.1 | 56.0 | 11.0 | 10.9 | 13.0 | 12.9 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
46.8 | 12.1 | 5.4 | 9.8 | 60.4 | 9.6 | 11.8 | 12.1 | 12.4 |
59.1 | 16.2 | 5.9 | 13.3 | 63.2 | 14.1 | 14.4 | 15.1 | 15.5 |
Manheim Central
Date | Opponent | Result |
---|---|---|
No common opponents found. |
Northeastern
Date | Opponent | Result |
---|---|---|
No common opponents found. |
Manheim Central
Date | Opponent | Result |
---|---|---|
12/27/24 | West York | L 40-44 |
12/20/24 | ELCO | W 51-42 |
12/17/24 | Cocalico | W 55-43 |
12/16/24 | Lancaster Catholic | W 57-37 |
12/12/24 | Octorara | W 55-51 |
Northeastern
Date | Opponent | Result |
---|---|---|
12/27/24 | Governor Mifflin | L 36-78 |
12/23/24 | Manheim Township | L 44-71 |
12/20/24 | South Western | W 55-52 |
12/17/24 | New Oxford | L 41-54 |
12/13/24 | William Penn | L 50-58 |
Manheim Central |
Northeastern |
|
---|---|---|
18-2 | Overall | 4-15 |
1-0 | Head-to-Head | 0-1 |
0-0 | Common Opponent | 0-0 |
8-1 | League | 2-8 |
8-1 | Division | 2-8 |
3-0 | Non-League | 0-2 |
10-0 | Home | 2-7 |
6-2 | Away | 2-6 | 2-0 | Neutral | 0-2 |