Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
43.0 | — | — | — | — | 12.3 | 7.3 | 9.3 | 13.7 |
40.1 | 12.1 | 3.1 | 12.5 | 52.2 | 10.6 | 9.2 | 10.4 | 8.6 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
58.0 | 13.2 | 5.3 | 14.3 | 61.6 | 8.7 | 11.3 | 14.3 | 10.7 |
47.3 | 12.0 | 5.5 | 10.3 | 56.4 | 11.8 | 13.0 | 11.4 | 10.9 |
Tue, Jan 2
Tri-Valley • West
Mon, Jan 29
Tri-Valley • West
Saint Joseph's Catholic
Date | Opponent | Result |
---|---|---|
12/19/23 | East Juniata | W 43-36 |
1/25/24 | East Juniata | W 42-41 |
12/12/23 | Greenwood | L 47-66 |
1/18/24 | Greenwood | L 40-56 |
1/10/24 | Halifax | L 37-73 |
12/15/23 | Juniata | L 32-41 |
1/22/24 | Juniata | W 43-33 |
1/12/24 | Line Mountain | L 29-59 |
1/15/24 | Millersburg | L 38-56 |
2/1/24 | Susquenita | W 43-40 |
1/4/24 | Upper Dauphin | W 58-51 |
Newport
Date | Opponent | Result |
---|---|---|
12/15/23 | East Juniata | L 33-37 |
1/22/24 | East Juniata | L 32-57 |
12/29/23 | Greenwood | L 38-51 |
1/5/24 | Greenwood | L 32-46 |
2/1/24 | Greenwood | L 46-54 |
1/15/24 | Halifax | L 43-64 |
12/12/23 | Juniata | L 28-37 |
1/18/24 | Juniata | L 38-51 |
1/25/24 | Line Mountain | L 45-49 |
12/19/23 | Millersburg | L 31-38 |
12/9/23 | Susquenita | W 42-37 |
12/30/23 | Susquenita | L 31-63 |
1/9/24 | Susquenita | L 41-56 |
1/12/24 | Upper Dauphin | L 46-54 |
Saint Joseph's Catholic
Date | Opponent | Result |
---|---|---|
12/28/23 | La Academia | L 50-63 |
12/27/23 | Philipsburg-Osceola | L 29-68 |
12/22/23 | DuBois Central | L 46-60 |
12/21/23 | Juniata Valley | L 45-82 |
12/19/23 | East Juniata | W 43-36 |
Newport
Date | Opponent | Result |
---|---|---|
12/30/23 | Susquenita | L 31-63 |
12/29/23 | Greenwood | L 38-51 |
12/22/23 | Midd-West | L 38-51 |
12/19/23 | Millersburg | L 31-38 |
12/18/23 | Covenant Christian | W 51-28 |
Saint Joseph's Catholic |
Newport |
|
---|---|---|
7-15 | Overall | 3-19 |
2-0 | Head-to-Head | 0-2 |
0-0 | Common Opponent | 0-0 |
7-6 | League | 0-13 |
7-6 | Division | 0-13 |
1-7 | Non-League | 2-3 |
4-6 | Home | 1-9 |
3-7 | Away | 1-10 | 0-2 | Neutral | 1-0 |